|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Monday, 31 December 2018
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULTS CONDUCTED ON 09-12-2018
Monday, 3 September 2018
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULT (AUG - 2018) UPDATED MARK LIST.............. CERTIFICATES ARE NOW AVAILABLE IN JAI PUBLICATIONS.......
EXAM |
HALL TICKET NO |
STUDENT NAME |
MARK |
PRAVESH | 2673 | KIRAN P | 80 |
PRAVESH | 2674 | SWATHI P | 80 |
PRAVESH | 2675 | DIVYA DHARSHINI V | 80 |
PRAVESH | 2676 | SANTHOSH V | 70 |
PRAVESH | 2677 | SADHA SIVAM S | 80 |
PRAVESH | 2678 | PADMA SRI S | 70 |
PRAVESH | 2679 | NARENDRAN I | 70 |
PRAVESH | 2680 | MYTHILI R | 90 |
PRAVESH | 2681 | DHIVYA K | 80 |
PRAVESH | 2682 | CHRISTINA MARY R | 80 |
PRAVESH | 2683 | SWATHI R | 80 |
PRAVESH | 2684 | HARRIS AMALA AAKASH D | 80 |
PRAVESH | 2685 | CHARAN S | 70 |
PRAVESH | 2686 | DHANA LAKSHMI R | 80 |
PRAVESH | 2687 | NITIN COLLINS C D | 82 |
PRAVESH | 2688 | ROHIT G S | 70 |
PRAVESH | 2689 | SANTHOSH E | 78 |
PRAVESH | 2690 | VIDARSHANAA S | 60 |
PRAVESH | 2691 | VYSHNAVE SRI M P | 70 |
PRAVESH | 2692 | YUVARAJ SAI R | 70 |
PRAVESH | 2693 | NITHYA PRIYA S | 85 |
PRAVESH | 2694 | NIKITHAA D | 71 |
PRAVESH | 2695 | HAYAGRIV V K | 69 |
PRAVESH | 2696 | NAVEEN KUMAR M M | 60 |
PRAVESH | 2697 | PRANAV S | 65 |
PRAVESH | 2698 | GOPINATH B | 50 |
PRAVESH | 2699 | SWETHA R | 65 |
PRAVESH | 2700 | NETHRA G | 50 |
PRAVESH | 2701 | MANASA M | 60 |
PRAVESH | 2702 | HARSHITHA C | 45 |
PRAVESH | 2703 | BHUMAA SELVI | 70 |
PRAVESH | 2704 | MAALINI B N | 60 |
PRAVESH | 2705 | GAYATHRI SRI G | 65 |
PRAVESH | 2706 | ALANKRITHA V | 60 |
PRAVESH | 2707 | SARVESSH A T | 40 |
PRAVESH | 2708 | NEHA SATHEESH | 75 |
PRAVESH | 2709 | AABHISHEK SREEKRISHNAA | 50 |
PRAVESH | 2710 | KRISHNA PRIYA T | 63 |
PRAVESH | 2711 | RUPASHI R | 60 |
PRAVESH | 2712 | PRIYA VARSHINI S | 62 |
PRAVESH | 2713 | HEMANTH KUMAR G K | 88 |
PRAVESH | 2714 | THRISHANTH KUMAR G K | 87 |
PRAVESH | 2715 | THARUN PRASATH R | 87 |
PRAVESH | 2716 | GOMATHI S | 96 |
PRAVESH | 2717 | NARMADHA K | 90 |
PRAVESH | 2718 | KAMALESHWARAN K | 91 |
PRAVESH | 2719 | JAYHASREE S | 75 |
PRAVESH | 2720 | YOGESHWAR S | 70 |
PRAVESH | 2721 | JAYASRI B | 75 |
PRAVESH | 2722 | VINUSHREE S K | 75 |
PRAVESH | 2723 | SUBASHREE M | 70 |
PRAVESH | 2724 | HARSHINI V | 80 |
PRAVESH | 2725 | DURGA SRI A | 80 |
PRAVESH | 2726 | JAYASHREE M | 80 |
PRAVESH | 2727 | DIVYA DHARSHINI K | 85 |
PRAVESH | 2728 | PADMA PRIYA C | 75 |
PRAVESH | 2729 | MALINI P | 80 |
PRAVESH | 2730 | MAHALAKSHMI M | 80 |
PRAVESH | 2731 | MAHALAKSHMI N | 60 |
PRAVESH | 2732 | HARINI P | 85 |
PRAVESH | 2733 | KISHORE B | 60 |
PRAVESH | 2734 | PRIYANKA R | 60 |
PRAVESH | 2735 | RANJITH M | 70 |
PRAVESH | 2736 | LEIONSHIA A | 60 |
PRAVESH | 2737 | JAYAVARDHINI S | 60 |
PRAVESH | 2738 | POOJAA V | 60 |
PRAVESH | 2739 | LEKHA SHRI J | 65 |
PRAVESH | 2740 | VAISHALI M | 96 |
PRAVESH | 2741 | KUMARI L | 84 |
PRAVESH | 2742 | DHANASHRI J | 80 |
PRAVESH | 2743 | REENA S | 60 |
PRAVESH | 2744 | BALAJI P | 64 |
PRAVESH | 2745 | GOPIKA P | 81 |
PRAVESH | 2746 | PADMAVATHI P | 84 |
PRAVESH | 2747 | PRATHISHA N | 60 |
PRAVESH | 2748 | SABARI P S | 79 |
PRAVESH | 2749 | MUTHU MANIKANDAN V | 74 |
PRAVESH | 2750 | DINESH KUMAR K | 79 |
PRAVESH | 2751 | DEVI S | 65 |
PRAVESH | 2752 | DHOSHIKA R | 51 |
PRAVESH | 2753 | NAVEEN R D | 64 |
PRAVESH | 2754 | DIVYA DHANUSH P | AB |
PRAVESH | 2755 | DHANUSH M | 96 |
PRAVESH | 2756 | PREETHYSHA B | 89 |
PRAVESH | 2757 | UDIT KRIS A | 91 |
PRAVESH | 2758 | BHARATRAJ B | 95 |
PRAVESH | 2759 | SANTOSH RAJ V | 96 |
PRAVESH | 2760 | ADHITHYA P G | 96 |
PRAVESH | 2761 | HARSHADA N | 78 |
PRAVESH | 2762 | RAGHUL M | 96 |
PRAVESH | 2763 | SOUMYA K S | 87 |
PRAVESH | 2764 | PRASANNA KUMAR K K | AB |
PRAVESH | 2765 | HARISH G | AB |
PRAVESH | 2766 | AKKASH VARDHAN S | 89 |
PRAVESH | 2767 | SANTHOSH D M | 93 |
PRAVESH | 2768 | AKSHAAY VARDHAN S | 91 |
PRAVESH | 2769 | PRASANNA RAJAN | 91 |
PRAVESH | 2770 | HEMA K | 95 |
PRAVESH | 2771 | DHANASUNDARI M | 50 |
PRAVESH | 2772 | LAKSHITHA R | 62 |
PRAVESH | 2773 | SATYAJIT S | 60 |
PRAVESH | 2774 | HASVANTH RAHUL B | 40 |
PRAVESH | 2775 | GOMATHY S | 95 |
PRAVESH | 2776 | LINGESH B S | 85 |
PRAVESH | 2777 | SRIJITH A | 87 |
PRAVESH | 2778 | JEEVAA G T | 70 |
PRAVESH | 2779 | KANISHKA K | 88 |
PRAVESH | 2780 | KIRUTHIKA H M | 83 |
PRAVESH | 2781 | VENKATESH K | 74 |
PRAVESH | 2782 | KALPANA S | 94 |
PRAVESH | 2783 | VIGNESH D | 80 |
PRAVESH | 2784 | MOHANARAJ PRASATH S | 96 |
PRAVESH | 2785 | LIVYAHAZEL J | 74 |
PRAVESH | 2786 | UDHAYAKUMAR P A | 75 |
PRAVESH | 2787 | BHARTHI PANDEY S | 94 |
PRAVESH | 2788 | EVANGELIN A | 71 |
PRAVESH | 2789 | RAFELLA A | 73 |
PRAVESH | 2790 | PRIYADARSINI K | 70 |
PRAVESH | 2791 | HARSHINI K | 53 |
PRAVESH | 2792 | JOSHNI G M | AB |
PRAVESH | 2793 | HEMAVARTHINI D | AB |
PRAVESH | 2794 | SATHANA B | 72 |
PRAVESH | 2795 | SRUTHI R | AB |
PRAVESH | 2796 | SANDHIYA R | 74 |
PRAVESH | 2797 | SINDHUJA K | 80 |
PRAVESH | 2798 | MOHAMED FAZULLUHA HUSSAIN S | 89 |
PRAVESH | 2799 | SHAM K | 77 |
PRAVESH | 2800 | SNEHA R | AB |
PRAVESH | 2801 | MONESHVAR H | 50 |
PRAVESH | 2802 | JAI GANESH R | 45 |
PRAVESH | 2803 | LOKESHGUGAN J N | 40 |
PRAVESH | 2804 | PRAJOSH KUMAR R | 45 |
PRAVESH | 2805 | MUGILA B | 80 |
PRAVESH | 2806 | SELVARAJ J | 80 |
PRAVESH | 2807 | POOJA S | 89 |
PRAVESH | 2808 | VISHNU M R | 78 |
PRAVESH | 2809 | KEERTHIKA N | 65 |
PRAVESH | 2810 | SWATHI V | 66 |
PRAVESH | 2811 | STEPHANA M | 64 |
PRAVESH | 2812 | SIVASANKARI P | 67 |
PRAVESH | 2813 | SRIDEVI P | 70 |
PRAVESH | 2814 | SIVASANKARI D | 66 |
PRAVESH | 2815 | SHAGTRA BANU J | 60 |
PRAVESH | 2816 | REENA M | 70 |
PRAVESH | 2817 | KISHORE KUMAR V | 87 |
PRAVESH | 2818 | VIGNESH P | 72 |
PRAVESH | 2819 | NIVETHA S | 70 |
PRAVESH | 2820 | MONISHA P | 67 |
PRAVESH | 2821 | NARMADHA S | 61 |
PRAVESH | 2822 | JOTHIKA E | 60 |
PRAVESH | 2823 | JANAKI B | 72 |
PRAVESH | 2824 | FATHIMA A | 74 |
PRAVESH | 2825 | ALAJEESHA S | 61 |
PRAVESH | 2826 | AISHWARYA L | 64 |
PRAVESH | 2827 | TAMILSELVAN R | 66 |
PRAVESH | 2828 | SOWNDARAJAN D | 63 |
PRAVESH | 2829 | HARI BASKAR A | 66 |
PRAVESH | 2830 | GANESH V | 82 |
PRAVESH | 2831 | DINESH KUMAR A | AB |
PRAVESH | 2832 | DHANUSH KODI K | 71 |
PRAVESH | 2833 | BHARATH KUMAR V | 72 |
PRAVESH | 2834 | BHARATH N | 66 |
PRAVESH | 2835 | VINOTHA R | 63 |
PRAVESH | 2836 | SILAMBARASI E | 70 |
PRAVESH | 2837 | RAJALAKSHMI S | 71 |
PRAVESH | 2838 | PRIYANKA E | 72 |
PRAVESH | 2839 | NITHYA V | 66 |
PRAVESH | 2840 | NARMATHA G | 67 |
PRAVESH | 2841 | MAMITHA B | 71 |
PRAVESH | 2842 | LAKSHMI K | 72 |
PRAVESH | 2843 | AYESHA BEGAM A | 62 |
PRAVESH | 2844 | ASMITHA BEGAM R | 73 |
PRAVESH | 2845 | VISHNU PRASATH D | 67 |
PRAVESH | 2846 | VAITHIIYANATHAN P | 66 |
PRAVESH | 2847 | SATHYAMOORTHY A | 73 |
PRAVESH | 2848 | SANJAY DEV M | 75 |
PRAVESH | 2849 | RAGAVENDIRAN V | 70 |
PRAVESH | 2850 | MANIKANDAN S | 66 |
PRAVESH | 2851 | BALAJI K | 67 |
PRAVESH | 2852 | SRIBHASRI M | 71 |
PRAVESH | 2853 | PRABAVATHI A | 67 |
PRAVESH | 2854 | HARINI J | 70 |
PRAVESH | 2855 | HEMACHITRA M | 65 |
PRAVESH | 2856 | KOTHAI P | 66 |
PRAVESH | 2857 | NANDHINI N | 67 |
PRAVESH | 2858 | AGILA B | 71 |
PRAVESH | 2859 | GOKUL RAJ B | 70 |
PRAVESH | 2860 | SUBASHINI A | 65 |
PRAVESH | 2861 | SHALINI V | 65 |
PRAVESH | 2862 | KIRUBASHINI K | 70 |
PRAVESH | 2863 | CHARULEKHA J | 78 |
PRAVESH | 2864 | MUGILAN M | 65 |
PRAVESH | 2865 | VASANTHAKUMAR S | 70 |
PRAVESH | 2866 | SAKTHI MANIKANDAN A | 95 |
PRAVESH | 2867 | SANGEETHA V | 68 |
PRAVESH | 2868 | RAJESHWARI D | 70 |
PRAVESH | 2869 | SUGUNA V | 74 |
PRAVESH | 2870 | DHIVYA U | 85 |
PRAVESH | 2871 | HARINI R | 92 |
PRAVESH | 2872 | KANIMOZHI S | 64 |
PRAVESH | 2873 | JANSI J | 68 |
PRAVESH | 2874 | HARIPRIYA I | 65 |
PRAVESH | 2875 | SIVASHAKTHI S | 90 |
PRAVESH | 2876 | MANIGANDAN G | 73 |
PRAVESH | 2877 | TAMIL SELVAN R | 60 |
PRAVESH | 2878 | RAMALINGAM K | 60 |
PRAVESH | 2879 | DHINESH S | 63 |
PRAVESH | 2880 | CHANDRU M | 92 |
PRAVESH | 2881 | MOHANA R | 77 |
PRAVESH | 2882 | YOGESHWARAN V | 86 |
PRAVESH | 2883 | RAMKUMAR S | 68 |
PRAVESH | 2884 | MADHAVAN V | 70 |
PRAVESH | 2885 | RANJINI S | 72 |
PRAVESH | 2886 | NIRANJAN S | 65 |
PRAVESH | 2887 | SRIKANTH R | 60 |
PRAVESH | 2888 | SHREEMATHI S G | 76 |
PRAVESH | 2889 | TARUN AANAND S G | 74 |
PRAVESH | 2890 | SRISHAN R | 70 |
PRAVESH | 2891 | SIVA SURIYA K | 78 |
PRAVESH | 2892 | UMESH KUMAR V | 65 |
PRAVESH | 2893 | MANISHA M | 60 |
PRAVESH | 2894 | THIVETHA Y | 65 |
PRAVESH | 2895 | HARI PRASANNA V | 60 |
PRAVESH | 2896 | LAVANYA V | 60 |
PRAVESH | 2897 | SURYA PRAKASH H | 60 |
PRAVESH | 2898 | TAARAKESH H S | 70 |
PRAVESH | 2899 | HARISH G | 60 |
PRAVESH | 2900 | DIVYASHRI K | 80 |
PRAVESH | 2901 | GOKKUL H | 50 |
PRAVESH | 2902 | PADMA N | 50 |
PRAVESH | 2903 | PRIYA N | 63 |
PRAVESH | 2904 | SANDEEP R | 67 |
PRAVESH | 2905 | DHARANI KUMAR M | 78 |
PRAVESH | 2906 | SRI SHARAN V | 70 |
PRAVESH | 2907 | NIRANJANA B | 50 |
PRAVESH | 2908 | KARTHIK RAJA N | 72 |
PRAVESH | 2909 | SHALINI S | 64 |
PRAVESH | 2910 | SRIVIDHYA P | 60 |
PRAVESH | 2911 | RAVI RAJ K | 74 |
PRAVESH | 2912 | RITHIKA M | 54 |
PRAVESH | 2913 | AISHWARYA G K | 88 |
PRAVESH | 2914 | PADMASREE K | AB |
PRAVESH | 2915 | YUKESH KUMAR B | 80 |
PRAVESH | 2916 | SUBATHRA M | AB |
PRAVESH | 2917 | DEEBASRI B | 61 |
PRAVESH | 2918 | DHARINI S | 87 |
PRAVESH | 2919 | DEEPIKAA D K | 78 |
PRAVESH | 2920 | YOGITHA D | 64 |
PRAVESH | 2921 | ARAVIND KUMAR S | 87 |
PRAVESH | 2922 | PRANAV | 84 |
PRAVESH | 2923 | PRIYANKA G | 71 |
PRAVESH | 2924 | PRIYADHARSHINI S | 82 |
PRAVESH | 2925 | SHARANI SRI K | 70 |
PRAVESH | 2926 | PRIYADHASHINI B | 40 |
PRAVESH | 2927 | KAMALESH T | 72 |
PRAVESH | 2928 | NETHRA A | 74 |
PRAVESH | 2929 | VIGNESH V | 40 |
PRAVESH | 2934 | ANURADHA M | 75 |
PRAVESH | 2935 | NITHIN K | 87 |
PRAVESH | 2936 | DIWAKAR S S | 98 |
PRAVESH | 2937 | JOTHIKA S | 94 |
PRAVESH | 2938 | VARSHA S | 95 |
PRAVESH | 2939 | KUMARA AYYAPPAN V | 93 |
PRAVESH | 2940 | VANISHA G | 77 |
PRAVESH | 2941 | POORANI K | 73 |
PRAVESH | 2942 | VARUN G | 71 |
PRAVESH | 2943 | HARRE RAJAN R | 67 |
PRAVESH | 2944 | NIJASHRI K | 50 |
PRAVESH | 2945 | SUGANYAA R | 65 |
PRAVESH | 2946 | KIRUTHIKA SREE K | 80 |
PRAVESH | 2947 | BHAGYALAKSHMI R | 65 |
PRAVESH | 2948 | SONALI S | 75 |
PRAVESH | 2949 | PAVITHRA M | 75 |
PRAVESH | 2950 | DEEPSHIKA K | 79 |
PRAVESH | 2951 | KRISHNA PRIYA S | 63 |
PRAVESH | 2952 | LAKSHITHA S | 52 |
PRAVESH | 2953 | SANJANA SREE B | 64 |
PRAVESH | 2954 | ALISH N | 54 |
PRAVESH | 2955 | SACHIN S | 40 |
PRAVESH | 2956 | KAVIN VIKASH B | 40 |
PRAVESH | 2957 | DEEPAK P | 64 |
PRAVESH | 2958 | HANNAH J | 60 |
PRAVESH | 2959 | AKHIL JOSHUA J | AB |
PRAVESH | 2960 | HARSAVARDINI V S | 50 |
PRAVESH | 2961 | DIVYA SREE B | 40 |
PRAVESH | 2962 | RITHISHA A | 40 |
PRAVESH | 2963 | ANTO JOSHITH S | 50 |
PRAVESH | 2964 | SHARATH KUMAR L | 85 |
PRAVESH | 2965 | SARAN KUMAR S | 82 |
PRAVESH | 2966 | DARSHAN S | 95 |
PRAVESH | 2967 | ARINI L | 40 |
PRAVESH | 2968 | PAVITHRA M | 60 |
PRAVESH | 2969 | MIDHUNA K | 50 |
PRAVESH | 2970 | PUSHPALATHA A | 97 |
PRAVESH | 2971 | SWETHA S | 80 |
PRAVESH | 2972 | SIVARANJANI E | 65 |
PRAVESH | 2973 | VAASAVI SHREE R A | 60 |
PRAVESH | 2974 | AISHWARYAA V P | 75 |
PRAVESH | 2975 | SREEKUTTAN S | 80 |
PRAVESH | 2976 | NIVETHA J | 78 |
PRAVESH | 2977 | SANJAY KUMAR D | 80 |
PRAVESH | 2978 | SIMON JOHN J | 78 |
PRAVESH | 2979 | SHALINI P | AB |
PRAVESH | 2980 | SARANYAA S | 90 |
PRAVESH | 2981 | SANTHOSH N | 54 |
PRAVESH | 2982 | VIDYA SREE V | 83 |
PRAVESH | 2983 | BARKAVI G | 83 |
PRAVESH | 2984 | MANNARAJA P | 64 |
PRAVESH | 2985 | BIVIN KANTH V | 87 |
PRAVESH | 2986 | LAKSHMI RAGHAVAN V | 68 |
PRAVESH | 2987 | JOSHIKA JAYAKANTHANN | 68 |
PRAVESH | 2988 | ABIRAMI S | 60 |
PRAVESH | 2989 | SANTHOSH S R | 60 |
PRAVESH | 2990 | KESHAV KUMAR J | 89 |
PRAVESH | 2991 | GIRIDHARAN G | 65 |
PRAVESH | 2992 | POOJA SREE R | 88 |
PRAVESH | 2993 | RAMANAN K | 91 |
PRAVESH | 2994 | SHARINY V | 70 |
PRAVESH | 2995 | KAYALVIZHI S | 65 |
PRAVESH | 2996 | JEEVITHA K | 60 |
PRAVESH | 2997 | SURIYA PRAKASH S | 71 |
PRAVESH | 2998 | MEENA LAKSHMI M | 50 |
PRAVESH | 2999 | KAVYA S | 80 |
PRAVESH | 3000 | SRIMATHI B | 60 |
PRAVESH | 3001 | REKHA K B | 60 |
PRAVESH | 3002 | SUMATHI G | 60 |
PRAVESH | 3003 | LATHA B | AB |
PRAVESH | 3004 | SARANYA D | 47 |
PRAVESH | 3005 | ADARSH G K | 60 |
PRAVESH | 3006 | YOGASRI V | 47 |
PRAVESH | 3007 | THARUN K L | 65 |
PRAVESH | 3008 | ARUN KARTHIKEYAN | 45 |
PRAVESH | 3009 | NAREN KARTHIKEYAN | 60 |
PRAVESH | 3016 | ROHITH V K | 83 |
PRAVESH | 3017 | RANJANI L | 88 |
PRAVESH | 3018 | MADHAVA JANARTHANAN K P | 85 |
PRAVESH | 3019 | NISHANTH B K | 70 |
PRAVESH | 3020 | NIKHITA M | 65 |
PRAVESH | 3021 | NIKHILAA M | 60 |
PRAVESH | 3022 | LAVANYA M | 60 |
PRAVESH | 3023 | DEVDHARSAN A | 60 |
PRAVESH | 3024 | RIJUVANI S R D | 60 |
PRAVESH | 3025 | MADHU VARSHINI R | 60 |
PRAVESH | 3026 | DEVI SHREE V | 60 |
PRAVESH | 3027 | YUVASRI G | 50 |
PRAVESH | 3028 | KAMALI SHRI B K | 65 |
PRAVESH | 3029 | SAMBAVI M | 60 |
PRAVESH | 3030 | SAHANA SHREE B | 60 |
PRAVESH | 3031 | SANJANA V | 60 |
PRAVESH | 3032 | DEEPAK NIVAS R | 60 |
PRAVESH | 3033 | CHITHAMBARAM A C | 50 |
PRAVESH | 3034 | SRI VIGNESH P | 50 |
PRAVESH | 3035 | INDRAJITH M K | 43 |
PRAVESH | 3036 | NANTHINEE P V | 52 |
PRAVESH | 3037 | GAYATHRI C | 64 |
PRAVESH | 3038 | SIVASANKARI V | 60 |
PRAVESH | 3039 | INDUJA S C M | 60 |
PRAVESH | 3040 | ASHMITHA N | 65 |
PRAVESH | 3041 | VINODHINISHRI M | 52 |
PRAVESH | 3044 | PREETHI S | 60 |
PRAVESH | 3045 | SHALINI S | 97 |
PRAVESH | 3046 | SRINIDHI B | 75 |
PRAVESH | 3047 | PRIYADHARSHINI S | 70 |
PRAVESH | 3048 | SHARON MICHELLE KRISHTEN R | 70 |
PRAVESH | 3049 | LINCY RAJATHI S | 60 |
PRAVESH | 3050 | YESODHARA M | 54 |
PRAVESH | 3051 | JYOSTNA K | 65 |
PRAVESH | 3052 | DHARSHANA P B | 52 |
PRAVESH | 3053 | PRITIKA K A | 60 |
PRAVESH | 3054 | SADHANA G | 70 |
PRAVESH | 3055 | SRI HARI S | 78 |
PRAVESH | 3056 | THISHANTH T | 60 |
PRAVESH | 3057 | NISHANTH M | 71 |
PRAVESH | 3058 | KAVIYA S | 74 |
PRAVESH | 3059 | KARTHIKEYAN J | 73 |
PRAVESH | 3060 | NAGULRAJ R | 67 |
PRAVESH | 3061 | HARIPRIYA V | 72 |
PRAVESH | 3062 | RAHUL S | 76 |
PRAVESH | 3063 | LINGESH VISWANATH | 76 |
PRAVESH | 3064 | YUVAKARTHICK R | 78 |
PRAVESH | 3065 | VANITHA V | 75 |
PRAVESH | 3066 | MURUGAN S | 76 |
PRAVESH | 3067 | MONISH VIJAY D | 72 |
PRAVESH | 3068 | LOCHAN V C | 67 |
PRAVESH | 3069 | SHYAM LAKSHMAN S | 72 |
PRAVESH | 3070 | SUJEYPRIYAN S | 70 |
PRAVESH | 3072 | HEMANDRA S | 68 |
PRAVESH | 3073 | JAYASREE M | 92 |
PRAVESH | 3074 | VASANTH V | 62 |
PRAVESH | 3075 | JENIFREY A J | 93 |
PRAVESH | 3076 | PRATHIKSHA R G | 76 |
PRAVESH | 3077 | YUVATHI V R | 68 |
PRAVESH | 3078 | SAHANA P | 66 |
PRAVESH | 3079 | VEDHASHREE K | 75 |
PRAVESH | 3080 | HEMANTH KUMAR C | 68 |
PRAVESH | 3081 | SANJANASHRI R | 66 |
PRAVESH | 3082 | HEMANTH VISHWA D | 70 |
PRAVESH | 3083 | PRIYANKA R | 75 |
PRAVESH | 3084 | KEERTHANA M | 90 |
PRAVESH | 3085 | PRIYADHARSHINI Y | 90 |
PRAVESH | 3086 | JAYANTHI C | 90 |
PRAVESH | 3087 | SAMAYUKTHA S | 45 |
PRAVESH | 3088 | PRAVEEN J | 50 |
PRAVESH | 3089 | HARI KRISHNAN N | 61 |
PRAVESH | 3090 | LOKITHA R S | 66 |
PRAVESH | 3091 | VENKAT K | 64 |
PRAVESH | 3092 | MAHTHIYA M | 45 |
PRAVESH | 3093 | KIRTHIKA K | 71 |
PRAVESH | 3094 | GAYATHRI R | 70 |
PRAVESH | 3095 | MONESH KUMAR K | 72 |
PRAVESH | 3096 | RAM MOHAN M | 85 |
PRAVESH | 3097 | DHARSHINI K | 80 |
PRAVESH | 3098 | SINTHIYASRI K S | 85 |
PRAVESH | 3099 | YUGENDHAR S | 70 |
PRAVESH | 3100 | SARATHY S D | 90 |
PRAVESH | 3101 | MOKSHA VAINAVI S | 87 |
PRAVESH | 3102 | PRADETAA S | 80 |
PRAVESH | 3103 | ANANDI K J | 75 |
PRAVESH | 3104 | TEJAS S | 80 |
PRAVESH | 3105 | KISHORE B | 60 |
PRAVESH | 3106 | HARITHA K S | 71 |
PRAVESH | 3107 | EESHWAR S | 60 |
PRAVESH | 3108 | JEEVANRAJ S | 70 |
PRAVESH | 3109 | PADMALAKSHMI V | 85 |
PRARAMBH | 1116 | SKANDA ARAVIND | 83 |
PRARAMBH | 1117 | LASYA ARAVIND | 64 |
PRARAMBH | 1118 | JANANI S | 96 |
PRARAMBH | 1119 | PRIYA DHARSHINI S | 94 |
PRARAMBH | 1120 | SHANMUGA SRI M | 92 |
PRARAMBH | 1121 | JANARTHANAM G | 92 |
PRARAMBH | 1122 | VARSHINI S P | 92 |
PRARAMBH | 1123 | SRIBRINDHA N | 90 |
PRARAMBH | 1124 | JANANI S | 96 |
PRARAMBH | 1125 | SHAKTHI SAMBAVI M | 96 |
PRARAMBH | 1126 | LATHA SONY M | 96 |
PRARAMBH | 1127 | HARINI N | 96 |
PRARAMBH | 1128 | THRISHA S | 96 |
PRARAMBH | 1129 | AAKASH M | 96 |
PRARAMBH | 1130 | SUPRITHA D | 86 |
PRARAMBH | 1131 | HARINI K | 70 |
PRARAMBH | 1132 | SANJITHA R | 80 |
PRARAMBH | 1133 | KARTHIKA E | 85 |
PRARAMBH | 1134 | DIVYA BHARATHI T | 80 |
PRARAMBH | 1135 | PATHMHAJAM S | 80 |
PRARAMBH | 1136 | UDHAYAREENA R V | 78 |
PRARAMBH | 1137 | KANCHANA DEVI S | 65 |
PRARAMBH | 1138 | DHARANYA S | 60 |
PRARAMBH | 1139 | PRIYANKA B | 90 |
PRARAMBH | 1140 | RAKESH KUMAR R | 80 |
PRARAMBH | 1141 | SADHANA M | 70 |
PRARAMBH | 1142 | NISHANT M | 80 |
PRARAMBH | 1143 | MONIESH KUMAR C | 50 |
PRARAMBH | 1144 | PRIYADHARSHINI V | 61 |
PRARAMBH | 1145 | KALPANA M | 61 |
PRARAMBH | 1146 | SATHYA KUMAR B | 51 |
PRARAMBH | 1147 | SASIKUMAR P S | 70 |
PRARAMBH | 1148 | SHIVANI K | 54 |
PRARAMBH | 1149 | JHANSI RANI K | 65 |
PRARAMBH | 1150 | VANITHA G | 63 |
PRARAMBH | 1151 | NANDINI S | 98 |
PRARAMBH | 1152 | NITHISH S | 98 |
PRARAMBH | 1153 | JAIVIGNESHAN S | 97 |
PRARAMBH | 1154 | AKSHAYAA N | 93 |
PRARAMBH | 1155 | SHRAVAN S | 98 |
PRARAMBH | 1156 | JITHENDRAN S | 92 |
PRARAMBH | 1157 | RUCHIRA SARASWATHI | AB |
PRARAMBH | 1158 | DEEPA S R | AB |
PRARAMBH | 1159 | BELSHIA JEBAMALAR G | 63 |
PRARAMBH | 1160 | RITIKA M | 45 |
PRARAMBH | 1161 | SIVAGURU D | 50 |
PRARAMBH | 1162 | RASHIDA BEGAM R | 53 |
PRARAMBH | 1163 | KAMESH M | 50 |
PRARAMBH | 1164 | PRIYATHARSYINI S | 52 |
PRARAMBH | 1165 | CHANDRU M | 46 |
PRARAMBH | 1166 | KRISHNAVENI D | 50 |
PRARAMBH | 1167 | CHANDRAADUTH S V | 75 |
PRARAMBH | 1168 | NIKITHA G | 50 |
PRARAMBH | 1169 | SANDHIYA E | 65 |
PRARAMBH | 1170 | KAVIYA DHARSHINI R | 67 |
PRARAMBH | 1171 | SIVARANJINI T | 80 |
PRARAMBH | 1172 | LINGESH RAGHAVAN V | AB |
PRARAMBH | 1173 | BALAJI M | 65 |
PRARAMBH | 1174 | SARAVANAKUMAR V | 75 |
PRARAMBH | 1175 | JAYATHRY L | 80 |
PRARAMBH | 1176 | VIDHYA SRI V | 80 |
PRARAMBH | 1177 | KALYANI P | 60 |
PRARAMBH | 1178 | HARSHINI S | 60 |
PRARAMBH | 1179 | HARSHITHA R | 76 |
PRARAMBH | 1180 | SANDHIYA E | 68 |
PRARAMBH | 1181 | NAVEEN SAI M | 75 |
PRARAMBH | 1182 | YUVASREE S | 78 |
PRARAMBH | 1183 | DEVADHARSHINI R | 80 |
PRARAMBH | 1184 | AARTHIKA DEVI M | 65 |
PRARAMBH | 1185 | IRENE B | 82 |
PRARAMBH | 1186 | KRISHNA PRASAD S | 70 |
PRARAMBH | 1187 | PESHAL L | 85 |
PRARAMBH | 1188 | LEELAVATHY E | 85 |
PRARAMBH | 1189 | DEVI V | 76 |
PRARAMBH | 1190 | DHARSHANA G S | 45 |
PRARAMBH | 1191 | ABHIRAMI M | 75 |
