V.CH NO |
PRACHARAK |
EXAM |
HALL TICKET NO |
STUDENT NAME |
MARK |
1428 | SRILAKSHMI L | PRAVESH | 202115702 | SATHIYAKALAIVAN S | 75 |
1428 | SRILAKSHMI L | PRAVESH | 202115703 | SARUNETHRA R V | 65 |
1428 | SRILAKSHMI L | PRAVESH | 202115704 | ATHISHA B | 71 |
1428 | SRILAKSHMI L | PRAVESH | 202115705 | TARUNIKA B | 75 |
1428 | SRILAKSHMI L | PRAVESH | 202115706 | PRAVEEN R | 80 |
1428 | SRILAKSHMI L | PRAVESH | 202115707 | HARSHITHA V | 75 |
1428 | SRILAKSHMI L | PRAVESH | 202115708 | INBHA J | 80 |
1428 | SRILAKSHMI L | PRAVESH | 202115709 | HEMALATHA R | 80 |
1428 | SRILAKSHMI L | PRAVESH | 202115710 | DIYA A | 75 |
1428 | SRILAKSHMI L | PRAVESH | 202115711 | SUSHMITHRA S | 71 |
1430 | GEETHA B | PRAVESH | 202115712 | SANGEETHA R | 80 |
1430 | GEETHA B | PRAVESH | 202115713 | PAVITHRA R | 75 |
1432 | SRIVIDYA A G | PRAVESH | 202115714 | HARIPRASAD A G | 65 |
1432 | SRIVIDYA A G | PRAVESH | 202115715 | MOOHIT A G | 80 |
1432 | SRIVIDYA A G | PRAVESH | 202115716 | ASVIKA N S | 71 |
1432 | SRIVIDYA A G | PRAVESH | 202115717 | RISHWANTH S | 60 |
1433 | PRIYA V | PRAVESH | 202115718 | SUNITHA A | 85 |
1433 | PRIYA V | PRAVESH | 202115719 | POOJA J P | 80 |
1434 | KALAAVATHI R | PRAVESH | 202115720 | MADHUMITHA M | 91 |
1437 | RAJESWARI S | PRAVESH | 202115721 | KISHANTH R S | 60 |
1438 | ANANDHI | PRAVESH | 202115722 | SAI AJAY T | 71 |
1442 | JAYAKODI | PRAVESH | 202115723 | NITHYA SHREE D S | 60 |
1442 | JAYAKODI | PRAVESH | 202115724 | SUPREETHA N | 80 |
1442 | JAYAKODI | PRAVESH | 202115725 | SUNDAR K S | 71 |
1443 | JOYCE SOFIA | PRAVESH | 202115726 | NEHA S L | 85 |
1444 | MALATHI M C | PRAVESH | 202115727 | MADHUMITHA S | 86 |
1444 | MALATHI M C | PRAVESH | 202115728 | SWETHA SAI R | 95 |
1444 | MALATHI M C | PRAVESH | 202115729 | DIVYA LAKSHMI T | 85 |
1444 | MALATHI M C | PRAVESH | 202115730 | HEPSIBA V | 85 |
1444 | MALATHI M C | PRAVESH | 202115731 | KAMALESHWER R | 86 |
1445 | ANURADHA | PRAVESH | 202115732 | PRIYADARSHINI | AB |
1445 | ANURADHA | PRAVESH | 202115733 | DHIVYADARSHINI | AB |
1445 | ANURADHA | PRAVESH | 202115734 | SAI SIDDHARTH S M | 95 |
1445 | ANURADHA | PRAVESH | 202115735 | THANUSREE S R | 81 |
1446 | MEHA GOWRI | PRAVESH | 202115736 | PRIYA DHARSHINI K U | 80 |
1446 | MEHA GOWRI | PRAVESH | 202115737 | SIVARAMAN K U | 71 |
1446 | MEHA GOWRI | PRAVESH | 202115738 | SATHIYA NARAYANAN | 71 |
1446 | MEHA GOWRI | PRAVESH | 202115739 | SHIVANI T | 75 |
1446 | MEHA GOWRI | PRAVESH | 202115740 | VIJAYKUMAR T | 91 |
1446 | MEHA GOWRI | PRAVESH | 202115741 | THARUN SUNDAR S | 95 |
1447 | LAVANYA N | PRAVESH | 202115742 | NALINI K | 98 |
1447 | LAVANYA N | PRAVESH | 202115743 | SRI ISWARYA DEVI | 84 |
1447 | LAVANYA N | PRAVESH | 202115744 | NITHYA KALYANI V | 98 |
1447 | LAVANYA N | PRAVESH | 202115745 | THIRIYA SRI P | 95 |
1448 | GOMATHY M | PRAVESH | 202115746 | AKSHAYA P | 78 |
1448 | GOMATHY M | PRAVESH | 202115747 | ABHINAYA V | 71 |
1448 | GOMATHY M | PRAVESH | 202115748 | SANDHIYA R V | 75 |
1449 | SUNEETHI M | PRAVESH | 202115749 | KRITHIKESH S | 78 |
1450 | DHARANI R | PRAVESH | 202115750 | MIRTHIKA S | 75 |
1450 | DHARANI R | PRAVESH | 202115751 | DHARUNIKA S | 92 |
1450 | DHARANI R | PRAVESH | 202115752 | HARINI R | 80 |
1450 | DHARANI R | PRAVESH | 202115753 | RANJANI R | 83 |
1450 | DHARANI R | PRAVESH | 202115754 | SIDDHARTH VARSHAN D | 94 |
1450 | DHARANI R | PRAVESH | 202115755 | NANDHINI V V | 91 |
1451 | SRIDEVI D | PRAVESH | 202115756 | SHREE GOWRE R | 91 |
1451 | SRIDEVI D | PRAVESH | 202115757 | ASWINI P | 91 |
1451 | SRIDEVI D | PRAVESH | 202115758 | ABINAYA P | 95 |
1453 | SINITHA A | PRAVESH | 202115759 | DIYA M | 98 |
1453 | SINITHA A | PRAVESH | 202115760 | SWAPNA SURESH | 98 |
1453 | SINITHA A | PRAVESH | 202115761 | SAI SRUTHIKA M | 90 |
1453 | SINITHA A | PRAVESH | 202115762 | MDS FRANK PRABHAKARAN | 98 |
1453 | SINITHA A | PRAVESH | 202115839 | MANJU M | 84 |
1455 | KAVITHA R | PRAVESH | 202115763 | KARTHIGA S | 71 |
1456 | REVATHY | PRAVESH | 202115842 | AJAYKRISHNA V P | 95 |
1457 | SHRINI G S | PRAVESH | 202115764 | SHRINI G S | 91 |
1461 | HEMALATHABAI | PRAVESH | 202115765 | MADHU HASHINI K | 91 |
1461 | HEMALATHABAI | PRAVESH | 202115766 | SANDHIYA A | 95 |
1461 | HEMALATHABAI | PRAVESH | 202115767 | SOWMIYA A | 95 |
1461 | HEMALATHABAI | PRAVESH | 202115768 | THENNARASU R | 91 |
1461 | HEMALATHABAI | PRAVESH | 202115769 | HEMALAHA BAI T | 95 |
1464 | USHARANI V | PRAVESH | 202115770 | SHERWIN T P | 71 |
1464 | USHARANI V | PRAVESH | 202115771 | PRAJINA R S | 71 |
1467 | MAHALAKSHMI D | PRAVESH | 202115772 | PRASANNA P | 51 |
1467 | MAHALAKSHMI D | PRAVESH | 202115773 | GOUWSHIKHAN P | 71 |
1467 | MAHALAKSHMI D | PRAVESH | 202115774 | MAHALAKSHMI D | 80 |
1467 | MAHALAKSHMI D | PRAVESH | 202115775 | GOWTHAM A | 80 |
1467 | MAHALAKSHMI D | PRAVESH | 202115776 | BENITA SCARLET E | 80 |
1472 | VIJAYALAKSHMI | PRAVESH | 202115778 | NITHISH R | 71 |
1475 | LATHA C | PRAVESH | 202115779 | MONIKA VAMSANI G | 80 |
1475 | LATHA C | PRAVESH | 202115780 | KRITHIKA P | 71 |
1475 | LATHA C | PRAVESH | 202115781 | AKSHARA R V | 60 |
1475 | LATHA C | PRAVESH | 202115782 | SUDHA S | 60 |
1475 | LATHA C | PRAVESH | 202115783 | YASHWANTHIGA G | 80 |
1475 | LATHA C | PRAVESH | 202115784 | BALARAMAN L | 91 |
1475 | LATHA C | PRAVESH | 202115785 | RAANESH KUMAR D | 60 |
1475 | LATHA C | PRAVESH | 202115786 | AKSHITHA K | 91 |
1475 | LATHA C | PRAVESH | 202115787 | SRINIDHI K | 55 |
1476 | ISHWARI | PRAVESH | 202115788 | VENKATACHALAM S | 55 |
1476 | ISHWARI | PRAVESH | 202115789 | LATHIKA N | 55 |
1476 | ISHWARI | PRAVESH | 202115790 | HANNAH C | 71 |
1476 | ISHWARI | PRAVESH | 202115791 | DEEKSHITHA R | 71 |
1476 | ISHWARI | PRAVESH | 202115792 | VENMATHI VATHANI T S | 78 |
1476 | ISHWARI | PRAVESH | 202115793 | ANBU SELVAN N | 80 |
1477 | MENAKA V | PRAVESH | 202115794 | HERMIN D | 60 |
1477 | MENAKA V | PRAVESH | 202115795 | JEEVAPRASATH M | 71 |
1477 | MENAKA V | PRAVESH | 202115796 | SHAMLI S | 75 |
1478 | MAHESWARI V | PRAVESH | 202115797 | SIVADANUS S | 91 |
1478 | MAHESWARI V | PRAVESH | 202115798 | NITHYASRI S | 85 |
1479 | MANIVANNAN A | PRAVESH | 202115799 | KAYALVIZHI V | 86 |
1479 | MANIVANNAN A | PRAVESH | 202115800 | LOGAMITHRA S | 85 |
1479 | MANIVANNAN A | PRAVESH | 202115801 | LEKHA VARSHINI R | 86 |
1479 | MANIVANNAN A | PRAVESH | 202115802 | ARUNACHALA D | 85 |
1480 | GEETHA T | PRAVESH | 202115803 | RAKSHANA G | 60 |
1480 | GEETHA T | PRAVESH | 202115804 | RAJASREE S | 80 |
1482 | NISHA | PRAVESH | 202115805 | KOMATHI L | 85 |
1482 | NISHA | PRAVESH | 202115806 | MADHURA S | 91 |
1482 | NISHA | PRAVESH | 202115807 | ABINESH V P | 91 |
1482 | NISHA | PRAVESH | 202115808 | DHULASIYAMMA R | 91 |
1482 | NISHA | PRAVESH | 202115809 | PURVAJHA BUDHI | 81 |
1482 | NISHA | PRAVESH | 202115810 | KEERTHIKHA SRI J | 91 |
1483 | ARIYA P M | PRAVESH | 202115811 | ARIYA P M | 95 |
1485 | MEKALA N | PRAVESH | 202115812 | PAVITHRA A | 93 |
1485 | MEKALA N | PRAVESH | 202115813 | KANISHKA P | 91 |
1485 | MEKALA N | PRAVESH | 202115814 | HARIVANDHANA G | 85 |
1485 | MEKALA N | PRAVESH | 202115815 | SHANKARI R | 91 |
1485 | MEKALA N | PRAVESH | 202115816 | SRI TARUNIKA N | 91 |
1485 | MEKALA N | PRAVESH | 202115817 | HAMSHIKA N | 87 |
1485 | MEKALA N | PRAVESH | 202115818 | VIKASH S S | 88 |
1485 | MEKALA N | PRAVESH | 202115819 | PRANESH M | 91 |
1485 | MEKALA N | PRAVESH | 202115820 | THARUN M | 91 |
1485 | MEKALA N | PRAVESH | 202115821 | INDHUMATHI M | 92 |
1485 | MEKALA N | PRAVESH | 202115822 | DIKSHA S | 94 |
1487 | TAMILSELVI A R | PRAVESH | 202115823 | SHIV NARAYAN A S | 92 |
1490 | MONIKA Y | PRAVESH | 202115824 | JAI K | 75 |
1490 | MONIKA Y | PRAVESH | 202115825 | PRAKASH S | 65 |
1492 | PADMAPRIYA | PRAVESH | 202115826 | PADMA PRIYA N S | 98 |
1492 | PADMAPRIYA | PRAVESH | 202115827 | SANDHIYA A | 51 |
1493 | NALINI A | PRAVESH | 202115828 | KAAVIYA S | 55 |
1495 | JANAKA N | PRAVESH | 202115829 | KAVITHA S | 91 |
1495 | JANAKA N | PRAVESH | 202115830 | CHITTUMOTHU SRIVIDHYA | 85 |
1495 | JANAKA N | PRAVESH | 202115831 | BHAVATHARNE M | 95 |
1495 | JANAKA N | PRAVESH | 202115832 | SAISUDIKSHA S | 65 |
1496 | RAJESWARI M | PRAVESH | 202115848 | HEMANTHA KOUSHIK S | 82 |
1496 | RAJESWARI M | PRAVESH | 202115849 | SHAKTHIPRIYAN K | 75 |
1496 | RAJESWARI M | PRAVESH | 202115850 | SHARMILA V | 91 |
1496 | RAJESWARI M | PRAVESH | 202115851 | AKSHAYA SUNDAR | 81 |
1496 | RAJESWARI M | PRAVESH | 202115852 | PRIYA DHASHINI B | 72 |
1496 | RAJESWARI M | PRAVESH | 202115853 | NANDHITHA S | 80 |
1496 | RAJESWARI M | PRAVESH | 202115854 | MAHASHREE A | 81 |
1496 | RAJESWARI M | PRAVESH | 202115855 | SAATHANA R | 78 |
1496 | RAJESWARI M | PRAVESH | 202115856 | ARUNA SHREE S | 91 |
1496 | RAJESWARI M | PRAVESH | 202115857 | JENI GRACE S | 74 |
1496 | RAJESWARI M | PRAVESH | 202115858 | BALAKRISHNAN A | 81 |
1496 | RAJESWARI M | PRAVESH | 202115859 | PAVITHRA M | 82 |
1496 | RAJESWARI M | PRAVESH | 202115860 | MADHAVAN M | 92 |
1496 | RAJESWARI M | PRAVESH | 202115861 | PRITHIVIRAJAN V S | 81 |
1496 | RAJESWARI M | PRAVESH | 202115862 | DILIPKUMAR S | 75 |
1496 | RAJESWARI M | PRAVESH | 202115863 | VINO PRIYA S | 80 |
1496 | RAJESWARI M | PRAVESH | 202115864 | SOUNDARYA S | 91 |
1496 | RAJESWARI M | PRAVESH | 202115865 | BALAJI R | 72 |
1496 | RAJESWARI M | PRAVESH | 202115866 | AAKAASH SOLOMON RAJ S | 76 |
1496 | RAJESWARI M | PRAVESH | 202115867 | SANGAVI N | 80 |
1496 | RAJESWARI M | PRAVESH | 202115868 | THENMOZHI M | 77 |
1496 | RAJESWARI M | PRAVESH | 202115869 | DHARSHINI K | 80 |
1496 | RAJESWARI M | PRAVESH | 202115870 | GAYATHRI A | 81 |
1496 | RAJESWARI M | PRAVESH | 202115871 | VIJAY ANAND S | 72 |
1497 | NASIYA FATHIMA | PRAVESH | 202115833 | JEVAGAN S A | 85 |
1497 | NASIYA FATHIMA | PRAVESH | 202115834 | NIVETHA R | 95 |
1497 | NASIYA FATHIMA | PRAVESH | 202115835 | THEJASWINI K | 60 |
1498 | RAJASHREE N | PRAVESH | 202115836 | PADMAVATHI T | 60 |
1498 | RAJASHREE N | PRAVESH | 202115837 | SUMATHI K | 55 |
1498 | RAJASHREE N | PRAVESH | 202115838 | THILAGAVATHI G | 55 |
1499 | VIJAYA | PRAVESH | 202115840 | NISHA P V | 71 |
1499 | VIJAYA | PRAVESH | 202115841 | JACQULINE STELLA MARY D | 71 |
1500 | SUBBULAKSHMI H | PRAVESH | 202115843 | MEENAKSHI R | 60 |
1500 | SUBBULAKSHMI H | PRAVESH | 202115844 | KIRITHARAN M | 51 |
1500 | SUBBULAKSHMI H | PRAVESH | 202115845 | KALYANI V | AB |
1500 | SUBBULAKSHMI H | PRAVESH | 202115846 | MONISHA S | 60 |
1500 | SUBBULAKSHMI H | PRAVESH | 202115847 | HAMSIHA A | 71 |
14266 | VEDHAMBAL | PRAVESH | 202115701 | HANANDHINI NAGAJOTHIKA | 51 |
1429 | ANBARASI SENTHILVEL | PRARAMBH | 202122601 | DIVUYAA S | 75 |
1431 | KAVITHA M | PRARAMBH | 202122602 | KAVITHA M | 80 |
1435 | SAISUBBULAKSHMI | PRARAMBH | 202122603 | YOGALAKSHMI P | 85 |
1435 | SAISUBBULAKSHMI | PRARAMBH | 202122604 | VIGNESH P | 85 |
1436 | HEMAMALINI | PRARAMBH | 202122605 | NIVEDAA J | 91 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122606 | ABHIJITH P P | 51 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122607 | ADARSH L | 60 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122608 | VIGNESH M | 60 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122609 | VASANT M | 51 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122610 | VARUN PATIL A | 80 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122611 | DEEPENDRA KUMAR S | 91 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122612 | KAVIYASHREE S | 60 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122613 | VISHWA P | 51 |
1439 | LAKSHMI BAI B | PRARAMBH | 202122614 | YAZHINI V | 55 |
1443 | JOYCE SOFIA | PRARAMBH | 202122615 | VARSHAA S K | 91 |
1443 | JOYCE SOFIA | PRARAMBH | 202122616 | BHARGAVI B | 91 |
1444 | MALATHI M C | PRARAMBH | 202122617 | BHUVANESWARI R R | 91 |
1444 | MALATHI M C | PRARAMBH | 202122618 | AKSAYA R | 91 |
1444 | MALATHI M C | PRARAMBH | 202122619 | SIVASAKTHI S S | 91 |
1445 | ANURADHA | PRARAMBH | 202122620 | SHALINI K | 95 |
1445 | ANURADHA | PRARAMBH | 202122621 | SHARVIKA S | 91 |
1445 | ANURADHA | PRARAMBH | 202122622 | AKSHARA S | 91 |
1445 | ANURADHA | PRARAMBH | 202122623 | JIYASREE S | 91 |
1445 | ANURADHA | PRARAMBH | 202122624 | LAKSHANA S | 95 |
1445 | ANURADHA | PRARAMBH | 202122625 | HARSHAVARSHINI T | 91 |
1445 | ANURADHA | PRARAMBH | 202122626 | HAASINI C | 91 |
1445 | ANURADHA | PRARAMBH | 202122627 | RAKSHITHA D | 91 |
1445 | ANURADHA | PRARAMBH | 202122628 | JENIN J K LIMCIN | 92 |
1449 | SUNEETHI M | PRARAMBH | 202122629 | ASWINRAJ U B | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122630 | PATHMASREE M | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122631 | AKSHITHA K | 98 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122632 | SANTHANA KRISHNAN E | 98 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122633 | HARITASRI S | 98 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122634 | SADHANA SRI A | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122635 | HERSHITHA S | 91 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122636 | NIKITHA S | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122637 | JOHN CHRISTOPHER D | 91 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122638 | KAVINIDHIL BUNGEE C S | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122639 | DIKHAZHMARAN BUNGEE C S | 95 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122640 | BALAMURUGAN D | 91 |
1452 | SARADHA BHAVANI V | PRARAMBH | 202122641 | SAGANASRI S | 98 |
1458 | SUGUMARAN D | PRARAMBH | 202122642 | VIJAYA BHARATHI P | 91 |
1458 | SUGUMARAN D | PRARAMBH | 202122643 | JANAKI B | 95 |
1459 | SURIYA GANDHI G | PRARAMBH | 202122644 | SURIYA GANDHI G | 85 |
1460 | KEERTHI MEENA K | PRARAMBH | 202122645 | KEERTHI MEENA K | 80 |
1462 | YASMIN E | PRARAMBH | 202122646 | KARISHMA J | 80 |
1462 | YASMIN E | PRARAMBH | 202122647 | RUHAN V S | 71 |
1462 | YASMIN E | PRARAMBH | 202122648 | JAISHRI A | 80 |
1462 | YASMIN E | PRARAMBH | 202122649 | DHARSHINI PRIYA V | 60 |
1462 | YASMIN E | PRARAMBH | 202122650 | RAKSHAN R S | 91 |
1462 | YASMIN E | PRARAMBH | 202122651 | DEEPESH S | 71 |
1462 | YASMIN E | PRARAMBH | 202122652 | JANANI G | 71 |
1462 | YASMIN E | PRARAMBH | 202122653 | SALINDA A | 91 |
1462 | YASMIN E | PRARAMBH | 202122654 | FAIZA FATHIMA I | 91 |
1463 | REKHA J | PRARAMBH | 202122655 | MRIDHULA K | 91 |
1463 | REKHA J | PRARAMBH | 202122656 | JANAKI PRIYA R A | 80 |
1468 | PADMINI KUMAR K | PRARAMBH | 202122657 | KAUSHIK C | 71 |
1469 | KALAIARASI | PRARAMBH | 202122658 | TAMILARASAN S | 71 |
1472 | VIJAYALAKSHMI | PRARAMBH | 202122659 | ADITHIYA E | 80 |
1473 | DEVA S | PRARAMBH | 202122660 | ROSHINI L K | 80 |
1473 | DEVA S | PRARAMBH | 202122661 | VISHNUPRIYA S | 91 |
1473 | DEVA S | PRARAMBH | 202122662 | AVINASH V | 91 |
1474 | SUMATHY | PRARAMBH | 202122663 | SUMATHY N | 91 |
1475 | LATHA C | PRARAMBH | 202122664 | SHALOM CHARLES V | 72 |
1476 | ISHWARI | PRARAMBH | 202122665 | CHARUMATHY S | 55 |
1477 | MENAKA V | PRARAMBH | 202122666 | HARINI | 64 |
1478 | MAHESWARI V | PRARAMBH | 202122667 | VISHESH R S | 93 |
1480 | GEETHA T | PRARAMBH | 202122668 | AKSHAYA R | 80 |
1480 | GEETHA T | PRARAMBH | 202122669 | MONISHA V | 75 |
1482 | NISHA | PRARAMBH | 202122670 | DHIVYASHREE C | 91 |
1482 | NISHA | PRARAMBH | 202122671 | ADARSH S | 87 |
1482 | NISHA | PRARAMBH | 202122672 | RANJANA RAJESH | 85 |
1482 | NISHA | PRARAMBH | 202122673 | KAUSHIKA N | 75 |
1482 | NISHA | PRARAMBH | 202122674 | SANDHYA P | 81 |
1482 | NISHA | PRARAMBH | 202122675 | YUKA SHRAVAN S | 75 |
1482 | NISHA | PRARAMBH | 202122676 | SAHANA BUDHI | 81 |
1482 | NISHA | PRARAMBH | 202122677 | MANOJ M | 85 |
1482 | NISHA | PRARAMBH | 202122678 | GAYATHRI M | 91 |
1482 | NISHA | PRARAMBH | 202122679 | JANA JOSEPH | 85 |
1482 | NISHA | PRARAMBH | 202122680 | SAMYUKTHA K L | 91 |
1482 | NISHA | PRARAMBH | 202122681 | JEEVANESH K L | 92 |
1485 | MEKALA N | PRARAMBH | 202122682 | NIRANJANA G A | 93 |
1485 | MEKALA N | PRARAMBH | 202122683 | JOTHIKA H | 95 |
1486 | SANKARRA M | PRARAMBH | 202122684 | MITHUN R | 91 |
1487 | TAMILSELVI A R | PRARAMBH | 202122685 | SHRUTHI B | 80 |
1487 | TAMILSELVI A R | PRARAMBH | 202122686 | SWATHI B | 92 |
1487 | TAMILSELVI A R | PRARAMBH | 202122687 | KESHIKA D | 75 |
1489 | SHANMUGAPRIYA R | PRARAMBH | 202122690 | MANUSHA S | 60 |
1489 | SHANMUGAPRIYA R | PRARAMBH | 202131368 | TEJEL B | 91 |
1489 | SHANMUGAPRIYA R | PRARAMBH | 202131369 | KANEESHGA A V | 75 |
1496 | RAJESWARI M | PRARAMBH | 202122695 | JAYASHREE S | 91 |
1497 | NASIYA FATHIMA | PRARAMBH | 202122691 | SIVASANKARI R | 75 |
1497 | NASIYA FATHIMA | PRARAMBH | 202122692 | RONALDO THOMAS D J | 71 |
1497 | NASIYA FATHIMA | PRARAMBH | 202122693 | MARIANA V | AB |
1497 | NASIYA FATHIMA | PRARAMBH | 202122694 | MARIYA RAMILA L | 91 |
1428 | SRILAKSHMI L | PRABODH | 202131301 | RAKSHETHA S | 65 |
1439 | LAKSHMI BAI B | PRABODH | 202131302 | ARNAV P | 51 |
1439 | LAKSHMI BAI B | PRABODH | 202131303 | NIKHIL S H | 60 |
1442 | JAYAKODI | PRABODH | 202131304 | PRAVEEN KUMAR M | 75 |
1443 | JOYCE SOFIA | PRABODH | 202131305 | RENEESH S G | 80 |
1443 | JOYCE SOFIA | PRABODH | 202131306 | AKSHAYA A | 81 |
1443 | JOYCE SOFIA | PRABODH | 202131307 | PREETHI P | 83 |
1443 | JOYCE SOFIA | PRABODH | 202131308 | DURGAJANAKI S | 82 |
1444 | MALATHI M C | PRABODH | 202131309 | MADHESH R | 80 |
1445 | ANURADHA | PRABODH | 202131310 | AMBUJA D | 80 |
1449 | SUNEETHI M | PRABODH | 202131311 | NESHA ANTHONY A V | 98 |
1449 | SUNEETHI M | PRABODH | 202131312 | JOEL S | 96 |
1449 | SUNEETHI M | PRABODH | 202131313 | POOJA M | 95 |
1449 | SUNEETHI M | PRABODH | 202131314 | JOSHIBA S | 93 |
1449 | SUNEETHI M | PRABODH | 202131315 | ASMATH FASHIHA H | 95 |
1449 | SUNEETHI M | PRABODH | 202131316 | PRIYADHARSHINI P | 91 |
1449 | SUNEETHI M | PRABODH | 202131317 | MOHANA KRISHNAN P | 88 |
1452 | SARADHA BHAVANI V | PRABODH | 202131318 | YUVASRI C K | 91 |
1457 | SHRINI G S | PRABODH | 202131319 | SWETHA SHREE T C | 92 |
1462 | YASMIN E | PRABODH | 202131320 | ROHIT SRINIVAS G | 60 |
1462 | YASMIN E | PRABODH | 202131321 | MUKESH S | 71 |
1462 | YASMIN E | PRABODH | 202131322 | AARIZ SHARIFF U | 91 |
1465 | PREMA S | PRABODH | 202131323 | JOTHI S | 91 |
1468 | PADMINI KUMAR K | PRABODH | 202131324 | SHANMUGA PRIYA S | 71 |
1472 | VIJAYALAKSHMI | PRABODH | 202131325 | BHUVANESHWARI B | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131326 | KARTICK V | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131327 | PAVITHRA K | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131328 | NISHALINI K | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131329 | SANJANA R | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131330 | GAYATHRI R | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131331 | RAHUL P | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131332 | SRI KARTHICK R | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131333 | AADHARSHINI U | 91 |
1472 | VIJAYALAKSHMI | PRABODH | 202131334 | JITHENDRAKUMAR R | 80 |
1472 | VIJAYALAKSHMI | PRABODH | 202131335 | GOKULRAJ D | 80 |
1475 | LATHA C | PRABODH | 202131336 | PRIYANKA VAMSANI G | 74 |
1475 | LATHA C | PRABODH | 202131337 | DHIYANASHREE S | 51 |
1475 | LATHA C | PRABODH | 202131338 | MONISH S | 75 |
1475 | LATHA C | PRABODH | 202131339 | TUKSHIKA J | 51 |
1475 | LATHA C | PRABODH | 202131340 | JAYA SHREE R | 95 |
1475 | LATHA C | PRABODH | 202131341 | PUNITHA P | 71 |
1477 | MENAKA V | PRABODH | 202131342 | GOMATHI S | 71 |
1478 | MAHESWARI V | PRABODH | 202131343 | JANANI G | 91 |
1478 | MAHESWARI V | PRABODH | 202131344 | AMIRRTHA S | 91 |
1478 | MAHESWARI V | PRABODH | 202131345 | PRASANA S | 91 |
1478 | MAHESWARI V | PRABODH | 202131346 | ABHIJAY J | 91 |
1478 | MAHESWARI V | PRABODH | 202131347 | AJAY J | 91 |
1478 | MAHESWARI V | PRABODH | 202131348 | VISHAL KARTHIK A | 92 |
1479 | MANIVANNAN A | PRABODH | 202131349 | ESHAN A | 91 |
1479 | MANIVANNAN A | PRABODH | 202131350 | MOHIT ROSCEN M | 91 |
1479 | MANIVANNAN A | PRABODH | 202131351 | RAGAVENDIRA K B | 85 |
1479 | MANIVANNAN A | PRABODH | 202131352 | NAVANEETHAM G | 95 |
1479 | MANIVANNAN A | PRABODH | 202131353 | DURGA R | 85 |
1480 | GEETHA T | PRABODH | 202131354 | BALABHAVANA J | 60 |
1481 | PADMINIKUMAR | PRABODH | 202131355 | CARLINE VICTORIA CHRISTY T | 80 |
1485 | MEKALA N | PRABODH | 202131356 | POOJITHASRI V | 83 |
1485 | MEKALA N | PRABODH | 202131357 | SUHASHINI K | 76 |
1485 | MEKALA N | PRABODH | 202131358 | SOWMIYA S P | 91 |
1485 | MEKALA N | PRABODH | 202131359 | VISHNUPRIYA A | 85 |
1485 | MEKALA N | PRABODH | 202131360 | SABARISHWAR A | 86 |
1485 | MEKALA N | PRABODH | 202131361 | MANOJ M | 83 |
1485 | MEKALA N | PRABODH | 202131362 | HARCHITHA V | 76 |
1486 | SANKARRA M | PRABODH | 202131363 | YOGEESHWARAN C | 91 |
1486 | SANKARRA M | PRABODH | 202131364 | MORIAHGRACE P | 71 |
1486 | SANKARRA M | PRABODH | 202131365 | SHRITHI S | 80 |
1486 | SANKARRA M | PRABODH | 202131366 | ASWATHI R | 65 |
1488 | ARUNODHAYA V | PRABODH | 202131367 | ARUNODHAYA V | 80 |
1489 | SHANMUGAPRIYA R | PRABODH | 202122688 | LEENA K | 85 |
1489 | SHANMUGAPRIYA R | PRABODH | 202122689 | AASHISH MAADEVV M | 80 |
1491 | SORNALATHA N | PRABODH | 202131370 | VISHWAJITH V | 71 |
1491 | SORNALATHA N | PRABODH | 202131371 | AKSHAYA R | 75 |
1491 | SORNALATHA N | PRABODH | 202131372 | BHARATH S | 65 |
1494 | SARTAJ BEGAM | PRABODH | 202131373 | SREELAKSHMI S | 95 |
1494 | SARTAJ BEGAM | PRABODH | 202131374 | SANGAMITHRA E | 99 |
1494 | SARTAJ BEGAM | PRABODH | 202131375 | DHARSHINI G | 95 |
1494 | SARTAJ BEGAM | PRABODH | 202131376 | KEERTHIKA T | 85 |
