EXAM |
REG.NO |
STUDENT NAME |
MARK |
PRAVESH | 2274 | SATHYA SEELAN E | 60 |
PRAVESH | 2276 | BAGAVATHI DEVI C | 70 |
PRAVESH | 2277 | SIVANARUT SELVI S | 65 |
PRAVESH | 2281 | DEEPADHARSHINI | 73 |
PRAVESH | 2282 | ALAGU SOUNDARI S | 71 |
PRAVESH | 2283 | SARMISSTHA S K | 80 |
PRAVESH | 2284 | SUNDHAR B M | 90 |
PRAVESH | 2285 | OVIYA G | 70 |
PRAVESH | 2286 | AISHWARYALAKSHMI | 80 |
PRAVESH | 2290 | SWARNA MALLIKA P L | 80 |
PRAVESH | 2291 | SAKTHI PRIYA E | 76 |
PRAVESH | 2292 | HARITHA P | 76 |
PRAVESH | 2293 | NITHYA SHREE T | 70 |
PRAVESH | 2294 | NANDHINI M | 74 |
PRAVESH | 2296 | PAVITHRA M | AB |
PRAVESH | 2310 | ANIRUDDH S | 71 |
PRAVESH | 2324 | ASMITA J | 85 |
PRAVESH | 2325 | UVASHREE R | 65 |
PRAVESH | 2326 | EASHWATHA R | 85 |
PRAVESH | 2327 | SAILOGAPRIYA T | 80 |
PRAVESH | 2328 | SADHANASRI A N | 75 |
PRAVESH | 2329 | INIYA M | 75 |
PRAVESH | 2330 | HARI PRASATH J T | 75 |
PRAVESH | 2331 | MANISHA C | 80 |
PRAVESH | 2332 | MANJUSRI C | 65 |
PRAVESH | 2333 | VIVEHA SRI S | 65 |
PRAVESH | 2334 | LAKSHA S | 45 |
PRAVESH | 2335 | DARANESH S P | 65 |
PRAVESH | 2336 | POOJAASREE Y | 90 |
PRAVESH | 2337 | SATHGURU M | 85 |
PRAVESH | 2338 | SHANKAR KUMAR J | 85 |
PRAVESH | 2339 | KEERTHIKA K | 65 |
PRAVESH | 2340 | VARSHA S | 85 |
PRAVESH | 2341 | JOSHITHA SANKAR | AB |
PRAVESH | 2342 | TANUSHRI S | 65 |
PRAVESH | 2343 | AKSHAYA K | 85 |
PRAVESH | 2344 | SANTHOSH M | 85 |
PRAVESH | 2345 | LOKESH M | 90 |
PRAVESH | 2346 | THIRUSHANTH R | 90 |
PRAVESH | 2347 | VIJAY BABU B | 60 |
PRAVESH | 2348 | HARSHITA REDDY B | 80 |
PRAVESH | 2349 | HARSHAA N | 90 |
PRAVESH | 2350 | JITENNDRAM S | 90 |
PRAVESH | 2351 | HARINI A R | 90 |
PRAVESH | 2352 | NIDHI PRASATH J T | 90 |
PRAVESH | 2353 | MUGESH KUMAR T | 55 |
PRAVESH | 2354 | MOHAMMED AFRIDEEN M | 75 |
PRAVESH | 2355 | RAJKUMAR S | 90 |
PRAVESH | 2356 | THARUN KUMAR M | 55 |
PRAVESH | 2357 | VISHAL S | AB |
PRAVESH | 2358 | ABHIRAMI M | 80 |
PRAVESH | 2359 | VARSHINI V | 80 |
PRAVESH | 2370 | NAVIN BALAJI V T | 40 |
PRAVESH | 2371 | DEVI V | 80 |
PRAVESH | 2372 | SIVASRI J | 40 |
PRAVESH | 2373 | KARTHIK RAJA N | AB |
PRAVESH | 2374 | GOPINATH V S | 50 |
PRAVESH | 2375 | SHARMILA S | 60 |
PRAVESH | 2376 | MADHUMITHA V | 60 |
PRAVESH | 2377 | DIVYA KALA R | 60 |
PRAVESH | 2378 | ELAVENDHAN R | 60 |
PRAVESH | 2379 | HARINI G | 60 |
PRAVESH | 2380 | KARTHIKA M | 60 |
PRAVESH | 2381 | KAVIYA R | 60 |
PRAVESH | 2382 | KEERTHANA R | 60 |
PRAVESH | 2383 | MOSHITHA S | 75 |
PRAVESH | 2384 | POOJA G | 60 |
PRAVESH | 2385 | PRAVEEN L | 65 |
PRAVESH | 2386 | RISHIKA R | 65 |
PRAVESH | 2387 | SANGEETHA N | 60 |
PRAVESH | 2388 | SANJAY ARAVINDHAR M | 63 |
PRAVESH | 2389 | SHALINI R | 70 |
PRAVESH | 2390 | SRUTHI R | 65 |
PRAVESH | 2391 | SUJITHA R | 76 |
PRAVESH | 2392 | VISHALI T | 65 |
PRAVESH | 2393 | YAMINI N S | 60 |
PRAVESH | 2412 | HARINI N S | 60 |
PRAVESH | 2413 | VISHNUVARADHAN G | 53 |
PRAVESH | 2414 | TEJJA SHREE V S | 40 |
PRAVESH | 2415 | CHANDHRU L | 45 |
PRAVESH | 2416 | SUBASH R | 62 |
PRAVESH | 2417 | ABARNA SRI S | 60 |
PRAVESH | 2418 | NISHA M | 80 |
PRAVESH | 2419 | NITHYA PREMA SANKALPITHA M A | 68 |
PRAVESH | 2420 | BELSHIA JEBAMALAR G | 75 |
PRAVESH | 2421 | SOWMIYA E | 75 |
PRAVESH | 2422 | ROSHINI E | 70 |
PRAVESH | 2423 | SHARMILA U | 65 |
PRAVESH | 2424 | SANGEETHA K | 70 |
PRAVESH | 2425 | BHANUPRIYA M | 55 |
PRAVESH | 2429 | SHINY JENITA R | 64 |
PRAVESH | 2430 | BHUVANESWARI M | 69 |
PRAVESH | 2431 | GOMATHI K | 80 |
PRAVESH | 2433 | SHARVESH M | AB |
PRAVESH | 2434 | BARATH N S | 65 |
PRAVESH | 2435 | AKSHAYA R | 60 |
PRAVESH | 2436 | RAKSHANA L | 75 |
PRAVESH | 2437 | AGALYA D | 60 |
PRAVESH | 2445 | NANDHINI D | 66 |
PRAVESH | 2446 | GURU PRASAD V M | 65 |
PRAVESH | 2447 | TEJESH R | 65 |
PRAVESH | 2448 | HARSHA VARDINI M | 75 |
PRAVESH | 2449 | KESHIKA K | 50 |
PRAVESH | 2450 | YUVASRI S | 55 |
PRAVESH | 2451 | ROHITH KUMAR I K | 57 |
PRAVESH | 2452 | DEEPA S R | 75 |
PRAVESH | 2453 | RUCHIRA SARASWATHI R | 75 |
PRAVESH | 2454 | KEERTHANA D | AB |
PRAVESH | 2455 | AKASH M | 60 |
PRAVESH | 2456 | JAYATHRY L | 80 |
PRAVESH | 2457 | VIDHYASRI V | 85 |
PRAVESH | 2458 | CHARUMATHI D | 50 |
PRAVESH | 2459 | LAVANYA K | 40 |
PRAVESH | 2460 | RAJASEKAR S V | 89 |
PRAVESH | 2461 | LAKSHMI NARSIMAN S V | 87 |
PRAVESH | 2462 | DIVYA LAKSHMI P | 75 |
PRAVESH | 2463 | MAALIGA K C | 50 |
PRAVESH | 2480 | YAMINI S | 77 |
PRAVESH | 2481 | HARSHAN S | 66 |
PRAVESH | 2482 | BANU K | 70 |
PRAVESH | 2499 | AISHWARYA R | 86 |
PRAVESH | 2500 | DIRAVEKA A | 65 |
PRAVESH | 2501 | CANALIGA A | 66 |
PRAVESH | 2502 | JOSH MATHEW J | 73 |
PRAVESH | 2503 | GEORGE BRITTO J | 91 |
PRAVESH | 2504 | LOKESH N | 85 |
PRAVESH | 2505 | IDHAYA BEVAN M | AB |
PRAVESH | 2506 | KAVITHA G | 76 |
PRAVESH | 2507 | YASHVANTH L | 71 |
PRAVESH | 2508 | LAVANYA S | 76 |
PRAVESH | 2509 | KARTHIKA S | 74 |
PRAVESH | 2529 | HEMAVATHY PRASANNA C | 82 |
PRAVESH | 2530 | HARSHINI S | 80 |
PRAVESH | 2531 | KALYANI P | 65 |
PRAVESH | 2532 | SRINETHRA A | 52 |
PRAVESH | 2533 | POORVISHA S | 72 |
PRAVESH | 2534 | BARATHI PRIYADARSHINI V | 75 |
PRAVESH | 2535 | VAISHNAVI V | 76 |
PRAVESH | 2536 | DEVADHARSHINI R | 87 |
PRAVESH | 2537 | PRASITHA S | 82 |
PRAVESH | 2538 | GAYATHRI PRIYA P | 83 |
PRAVESH | 2539 | MEGHNA S | 74 |
PRAVESH | 2563 | LOKARANJAN J | 63 |
PRAVESH | 2564 | INEYAA SU | 80 |
PRAVESH | 2565 | RAHUL K | 75 |
PRAVESH | 2566 | NEHA B | AB |
PRAVESH | 2567 | NITHYA SRI A | 65 |
PRAVESH | 2568 | RAJALAKSHMI K | 60 |
PRAVESH | 2569 | YOHALAKSHMI L | 80 |
PRAVESH | 2570 | SWEETY REENA I | 60 |
PRAVESH | 2571 | POOJA SHREE E | 60 |
PRAVESH | 2572 | NITHARSHANA S | 80 |
PRAVESH | 2573 | ISSAC JOSHWIN I | 45 |
PRAVESH | 2574 | VINDHIYASRI P | 65 |
PRAVESH | 2575 | MONALISA P | 60 |
PRAVESH | 2576 | VARSHINI S | 55 |
PRAVESH | 2577 | SOWNDHARYA PRAKASH S | 80 |
PRAVESH | 2578 | ANITHA S | 85 |
PRAVESH | 2579 | AKSHAYA M | 85 |
PRAVESH | 2580 | BAVIYA SHREE K P | 85 |
PRAVESH | 2581 | DIVYA DHARSHINI G | 85 |
PRAVESH | 2582 | HARINI M | 80 |
PRAVESH | 2583 | SAM KUMAR V | 85 |
PRAVESH | 2586 | SANTHOSH R | 65 |
PRAVESH | 2587 | RAHUL S | 75 |
PRAVESH | 2588 | SARATHRAJ S | 73 |
PRAVESH | 2589 | MOHANRAJ S | 70 |
PRAVESH | 2590 | RAKSHANA S | 60 |
PRAVESH | 2591 | LOSHINI R | 55 |
PRAVESH | 2592 | ABISHEK S N | 53 |
PRAVESH | 2593 | JAISURYA R | 72 |
PRAVESH | 2594 | VIGNESH S | 68 |
PRAVESH | 2595 | KISHORE KUMAR R | 60 |
PRAVESH | 2596 | DURAISAI S N | 55 |
PRAVESH | 2597 | ARAVINDH S J | 56 |
PRAVESH | 2598 | RITHIKA K | AB |
PRAVESH | 2599 | MELBA STALINMARY | 70 |
PRAVESH | 2600 | JEFFRIN PENIEL S | 70 |
PRAVESH | 2601 | DEEPAK B N | 70 |
PRAVESH | 2604 | VAISHNAVI DEVI S E | 72 |
PRAVESH | 2605 | NIHARIHA J K | 55 |
PRAVESH | 2606 | GAUTHAM S | AB |
PRAVESH | 2626 | SAM E | 80 |
PRAVESH | 2627 | KARTHIKHA SHREE C M | 60 |
PRAVESH | 2628 | YASHWANTH PRASATH B | 60 |
PRAVESH | 2629 | KANAGAPRASATH B | 60 |
PRAVESH | 2630 | NAVEEN D | 45 |
PRAVESH | 2631 | THARANI D | 40 |
PRAVESH | 2632 | SIVARANJAN S | 50 |
PRAVESH | 2633 | HARINI V | 55 |
PRAVESH | 2634 | AYESHA SIDDIKA S | 50 |
PRAVESH | 2635 | HARIVASAN K | 45 |
PRAVESH | 2636 | POORNIMA R | 82 |
PRAVESH | 2637 | SAATHVIGA B | 86 |
PRAVESH | 2638 | KISHORERAJ S.U | 70 |
PRAVESH | 2656 | VIJAYALAKSHMI B | AB |
PRAVESH | 2657 | VIGNESH A | 50 |
PRAVESH | 2658 | SOWMIYA M | 75 |
PRAVESH | 2659 | SUJEETHRA E | 45 |
PRAVESH | 2664 | KIRTHIKA G | 72 |
PRAVESH | 2670 | VIJAYA BALAJI S | 82 |
PRAVESH | 2671 | SUGANYA D | 79 |
PRAVESH | 2672 | SANGEETHA G | 82 |
PRARAMBH | 979 | LAKSHMI K K | 72 |
PRARAMBH | 980 | THEJAASWINI V | 77 |
PRARAMBH | 981 | POOJA B | 73 |
PRARAMBH | 982 | DURGAPRIYADHARSINI D | 75 |
PRARAMBH | 983 | VENUVIKAAS V | 78 |
PRARAMBH | 984 | RAGAV SRINIVAS V | 60 |
PRARAMBH | 985 | JANANI G | 85 |
PRARAMBH | 992 | POORANI S | 86 |
PRARAMBH | 993 | KAVIYA J A | 85 |
PRARAMBH | 994 | MONISHA D | 80 |
PRARAMBH | 995 | ANSHIKA NIRMAL | 72 |
PRARAMBH | 996 | SANDHIYA E | AB |
PRARAMBH | 997 | DHANALAKSHMI T | 70 |
PRARAMBH | 998 | NIRMALA S | 70 |
PRARAMBH | 999 | SAMPILLI HARSHITHA | 70 |
PRARAMBH | 1000 | PRABHAVATHI Y | 70 |
PRARAMBH | 1001 | PRIYA V | 70 |
PRARAMBH | 1002 | JEFFY AANGEL M J | 65 |
PRARAMBH | 1003 | SRIHARI N | AB |
PRARAMBH | 1009 | LITHRAN C | 70 |
PRARAMBH | 1010 | YUKTHISHA J S | 50 |
PRARAMBH | 1011 | RITHIKA K S | 60 |
PRARAMBH | 1012 | SATRAJIT R | 60 |
PRARAMBH | 1013 | PARAMESWAR S | 60 |
PRARAMBH | 1014 | MEENAKSHI B | 60 |
PRARAMBH | 1015 | JANANEE M | AB |
PRARAMBH | 1034 | CHANDRAADUTH S V | AB |
PRARAMBH | 1035 | NITHYA P | 65 |
PRARAMBH | 1036 | SATHYABAMA R | 60 |
PRARAMBH | 1037 | DEEBIKA S | 61 |
PRARAMBH | 1038 | MOHNISH KUMAR K G | 60 |
PRARAMBH | 1039 | LOGESHWARI G | 65 |
PRARAMBH | 1040 | VIDHYA K | 67 |
PRARAMBH | 1041 | DEEPA S | 68 |
PRARAMBH | 1042 | VANDANA D | 69 |
PRARAMBH | 1043 | POORNIMA P | AB |
PRARAMBH | 1044 | DHANYASHREE M | 71 |
PRARAMBH | 1045 | SHALINI K | 73 |
PRARAMBH | 1047 | KARTHIKASHRI D | 65 |
PRARAMBH | 1048 | ARUNVARSHAN R R | 82 |
PRARAMBH | 1049 | KAILESH SUNDHAR B | 78 |
PRARAMBH | 1050 | YOGESH V | 75 |
PRARAMBH | 1051 | SANTHOSH P H | 70 |
PRARAMBH | 1052 | SANDHYA S | 80 |
PRARAMBH | 1060 | RISHWANTH SU | 67 |
PRARAMBH | 1061 | SARAN BABU R | 55 |
PRARAMBH | 1062 | KALAI M R | 75 |
PRARAMBH | 1063 | HEMANTH KUMAR D | 65 |
PRARAMBH | 1064 | SANJAY D | 72 |
PRARAMBH | 1065 | SRINITHI A | 82 |
PRARAMBH | 1066 | BHARATH RAJ E | 63 |
PRARAMBH | 1067 | ARUNAGIRI RAMANAN K S | 73 |
PRARAMBH | 1068 | MANJUSHA R A | 52 |
PRARAMBH | 1069 | MITHESH THARUN S | 53 |
PRARAMBH | 1070 | NITHISHWARAN J | 55 |
PRARAMBH | 1071 | AADITYAA K S | 58 |
PRARAMBH | 1072 | KUMARAN K | 50 |
PRARAMBH | 1073 | DEVADHARSHINI R | 80 |
PRARAMBH | 1074 | YAAZHINE P | 80 |
PRARAMBH | 1075 | THANUJAA P | 80 |
PRARAMBH | 1076 | MATHUMITHA A | 65 |
PRARAMBH | 1080 | KRITHIKAA D | 72 |
PRARAMBH | 1081 | NADIYAH THAJUDEEN | AB |
PRARAMBH | 1082 | THIRSHA S | 64 |
PRARAMBH | 1083 | RAMYA B | 65 |
PRARAMBH | 1084 | NIVETHA D | 60 |
PRARAMBH | 1085 | ABINAYA N | 62 |
PRARAMBH | 1086 | NENTHRASHRE S | AB |
PRARAMBH | 1087 | KRISHNAPRIYA M | 75 |
PRARAMBH | 1088 | ANNAPOORANI K V | 70 |
PRARAMBH | 1089 | BHUMIKA A | 72 |
PRARAMBH | 1090 | UDITHYA R | 70 |
PRARAMBH | 1091 | DURGA DEVI P | 85 |
PRARAMBH | 1092 | JOSHITHA T | 72 |
PRARAMBH | 1093 | PRIYADHARSHINI P | 72 |
PRARAMBH | 1094 | LAKSHMI V | 82 |
PRARAMBH | 1095 | SANDHIYA V | 70 |
PRARAMBH | 1096 | GAYATHRI P | 85 |
PRARAMBH | 1099 | KARTHIKEYAN S | 67 |
PRARAMBH | 1100 | JANARANJAN G | 72 |
PRARAMBH | 1115 | VIDHYA PRIYA V | 76 |
PRABODH | 444 | SUDHAKAR V | 80 |
PRABODH | 453 | SATHA SIVAM R | 70 |
PRABODH | 462 | SRIMATHI V | 77 |
PRABODH | 463 | SUSHANT RAJ K | 55 |
PRABODH | 464 | AZHAGUMANIKANDAN D | 70 |
PRABODH | 467 | NAVEEN G | AB |
PRABODH | 469 | BHAVEETHA V A | 45 |
PRABODH | 470 | VISHAL M | 50 |
PRABODH | 471 | SAISANKARAN G | 70 |
PRABODH | 472 | SIVASANKARI G | 70 |
PRABODH | 473 | NEHA K | 45 |
PRABODH | 474 | DHIVYA K | 70 |
PRABODH | 475 | KEERTHANA M | 65 |
PRABODH | 476 | DEVI BHARATHI B | 60 |
PRABODH | 477 | HARIESH MURUGHAVEL B J | 75 |
PRABODH | 478 | RUTHUJAA V | 80 |
PRABODH | 479 | RUBIKA S | 70 |
PRABODH | 480 | MONIKA S | 70 |
PRABODH | 482 | MOHANASRI V | 40 |
PRABODH | 483 | PAVITHRA R | 79 |
PRABODH | 484 | SAISREE S | 79 |
PRABODH | 485 | DAKSHYA T | 61 |
PRABODH | 486 | SWETHA T | 65 |
PRABODH | 487 | SREYAS BADRINATH | 66 |
PRABODH | 488 | SHALINI V P | 69 |
PRABODH | 489 | PRAKALYA A S | 76 |
PRABODH | 490 | PRASANNA P | AB |
PRABODH | 491 | AKHSHAYA G R | 77 |
PRABODH | 492 | SRINIJANDHAN B | 76 |
PRABODH | 493 | HARSHINI V | 79 |
PRABODH | 494 | DEEPAK | 65 |
PRABODH | 495 | HEMNATH S | 55 |
PRABODH | 496 | VENKAT KRISHANAN S | 66 |
PRABODH | 497 | NITHYA SHREE S | 79 |
PRABODH | 498 | YUVAN KUMAR T S | 74 |
PRABODH | 499 | JAIYANTH JITENTRA P | 70 |
PRABODH | 500 | SARAN KUMAR S | 76 |
PRABODH | 501 | EZHISAIVANI D | 60 |
PRABODH | 502 | PRADESH KUMAR M | 78 |
PRABODH | 513 | SANGEETHA J | 75 |
PRABODH | 514 | KEERTHANA G | 80 |
PRABODH | 515 | KALAIVANI J | 75 |
PRABODH | 516 | SIVAKUMAR K | 80 |
PRABODH | 517 | PREETHIKA K | 80 |
PRABODH | 518 | PRAWIN B | 56 |
PRABODH | 519 | RAJESH KUMAR S | AB |
PRABODH | 520 | GAYATHRI G | 60 |
PRABODH | 521 | RAMYA D | 55 |
PRABODH | 522 | PRADEEP T | 50 |
PRABODH | 523 | PUJA D | 55 |
PRABODH | 524 | DINESH K P | 50 |
PRABODH | 525 | SOMESHWAR T | 55 |
PRABODH | 526 | KISHORE KUMAR S | 53 |
PRABODH | 527 | MOHANRAJ M | 70 |
PRABODH | 528 | AASHWIN B | 52 |
PRABODH | 529 | NAREN P | 55 |
PRABODH | 530 | NISHANA KADAR A | AB |
PRABODH | 531 | ABDUL NISHAD A | AB |
PRABODH | 532 | KEERTHANA SELVI M | 95 |
PRABODH | 533 | JANANI T S R | 58 |
PRABODH | 534 | JASWANT SELLVAN M | 86 |
PRABODH | 535 | LOSHINI KARTHIKA G | 50 |
PRABODH | 536 | SWATHI S | 62 |
PRABODH | 537 | AKSHAYA K | 71 |
PRABODH | 538 | HEMAMALAR D | 60 |
PRABODH | 539 | KEERTHANA P | 75 |
PRABODH | 540 | REBEKAH D | 65 |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Saturday, 5 May 2018
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULTS CONDUCTED ON 29-04-2018
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment