HALL TICKET NO |
STUDENT NAME |
NAME OF THE EXAM |
TOTAL MARK SCORED |
3683 | KISHAN M | PRAVESH | 60 |
3684 | NISHANTHI M | PRAVESH | 60 |
3685 | TANISHA K | PRAVESH | 93 |
3686 | SHARMILADEVI S | PRAVESH | 60 |
3687 | PAVAN RUBES R | PRAVESH | 60 |
3720 | NITESH KUMAR S | PRAVESH | 60 |
3721 | SAHAANA M | PRAVESH | 60 |
3722 | HARSHINI V | PRAVESH | 90 |
3723 | HASINEE SEKAR S | PRAVESH | 60 |
3724 | NIRANJAN RAAM S | PRAVESH | 60 |
3788 | DIKSHNA G P | PRAVESH | 85 |
3811 | SELVALAKSHMI S | PRAVESH | 65 |
3859 | LAKSHNA S | PRAVESH | 60 |
3860 | REENAJENNIFER P | PRAVESH | 60 |
3861 | RATHNA KUMARI M S | PRAVESH | 60 |
3862 | YAASHASHVI S | PRAVESH | 85 |
3863 | RISHAB KUMAAR R | PRAVESH | 60 |
3927 | HEMALATHA D | PRAVESH | 62 |
3928 | JAYAKRISHNA M | PRAVESH | 60 |
3929 | NITHYASRI V | PRAVESH | 60 |
3930 | MELVINA VEDA JUDE | PRAVESH | 80 |
3931 | ASWENE K | PRAVESH | 55 |
3932 | SATHANA THIRUGNANAM | PRAVESH | 60 |
3933 | KARTHIK S | PRAVESH | 80 |
3934 | VEERALAKSHMI K | PRAVESH | 60 |
3935 | SAHANA SASIKUMAR | PRAVESH | 55 |
1640 | GOWTHAM S | PRARAMBH | 60 |
1641 | LAKSHMI VENKATESH | PRARAMBH | 60 |
1708 | VIJAYSRI V | PRARAMBH | 90 |
1709 | VEDANGA | PRARAMBH | 60 |
1710 | SRIYA SRIRANGAN | PRARAMBH | 75 |
1711 | SHANMUGAPRIYA | PRARAMBH | 75 |
815 | VAASAVI SHREE R A | PRABODH | 80 |
816 | DAKSHESH B | PRABODH | 83 |
848 | DHANASUNDARI M | PRABODH | 75 |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Tuesday, 7 May 2019
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULTS CONDUCTED AT KEELKATALAI(28.04.2019)
Monday, 6 May 2019
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULTS CONDUCTED ON APRIL - 2019
SL.NO |
HALL TICKET NO |
STUDENT NAME (IN ENGLISH) |
NAME OF THE EXAM |
TOTAL MARK SCORED |
884 | 3556 | TEJESHWIN D | PRAVESH | 99 |
884 | 3557 | MAGESHWAR S | PRAVESH | 96 |
884 | 3558 | DHARSHINI S | PRAVESH | 97 |
884 | 3559 | SUBHASHINI S P | PRAVESH | 99 |
884 | 3560 | DHIVYA V | PRAVESH | 91 |
884 | 3561 | HARIHARASUDHAN A | PRAVESH | 80 |
884 | 3562 | SADHANA A S | PRAVESH | 98 |
884 | 3563 | SHAKTHI PRIYAN R D | PRAVESH | 84 |
884 | 3564 | RISHIRAM M | PRAVESH | 99 |
884 | 3565 | SANTHOSH KUMAR E K | PRAVESH | 96 |
884 | 3566 | DHAKSHANA MURTHY R | PRAVESH | 98 |
884 | 3567 | ABINAYA B | PRAVESH | 96 |
884 | 3568 | KEERTHANA A | PRAVESH | 96 |
884 | 3569 | LATHISH P | PRAVESH | 80 |
884 | 3570 | MARY ANITHA RUPAVATHY J | PRAVESH | 80 |
884 | 3571 | SATHYA G | PRAVESH | 80 |
887 | 3572 | VAIBHAV R | PRAVESH | 65 |
892 | 3573 | PRIYADARSHINI P | PRAVESH | 50 |
893 | 3574 | JECINTHAMARY B | PRAVESH | 55 |
895 | 3575 | KHANIKA B | PRAVESH | 68 |
895 | 3576 | TANVI B | PRAVESH | 66 |
896 | 3577 | PRITHIKA K | PRAVESH | 80 |
897 | 3578 | VEDAMBAL S | PRAVESH | 75 |
897 | 3579 | ADARSH SREEKANTH | PRAVESH | 70 |
898 | 3580 | SHANTHI P | PRAVESH | 68 |
898 | 3581 | BHAGYALAKSHMI U | PRAVESH | 76 |
898 | 3582 | VARSHITHA M V | PRAVESH | 55 |
899 | 3584 | RIZWANA DOWLATH N | PRAVESH | 90 |
899 | 3585 | RASHITHA FARHANA M | PRAVESH | 55 |
899 | 3586 | ALBIKA A | PRAVESH | 45 |
899 | 3587 | ASRIN FATHIMA M | PRAVESH | 50 |
899 | 3588 | JEEVITHA MEENAKSHI A | PRAVESH | 60 |
901 | 3589 | ADHIESHWARI V | PRAVESH | 60 |
901 | 3590 | JAYALAKSHMI S | PRAVESH | 70 |
901 | 3591 | SRINIDHI N | PRAVESH | 65 |
901 | 3592 | BENNETT DHANYA A | PRAVESH | 70 |
901 | 3593 | MARCELLIN JULIAN MARIA | PRAVESH | 60 |
901 | 3594 | JAYLYN JUDE | PRAVESH | 65 |
901 | 3595 | PAVITHRA D | PRAVESH | 65 |
901 | 3596 | ADHILAKSHMI V | PRAVESH | 75 |
901 | 3597 | SAI RAMATHMIKA B | PRAVESH | 65 |
901 | 3598 | MOHAMMED IRFAANULLAH A | PRAVESH | 60 |
901 | 3599 | KISHORE R | PRAVESH | 45 |
901 | 3600 | ASHWATH KIRAN S | PRAVESH | 45 |
901 | 3601 | DHIVAKARAN S | PRAVESH | 50 |
901 | 3602 | ABISHEK RAAM G | PRAVESH | 50 |
939 | 3603 | KEERTHANA PRIYA K | PRAVESH | 70 |
939 | 3604 | RUPA NIVETHIKKA R | PRAVESH | 75 |
939 | 3605 | SIVATHMIKA V | PRAVESH | 75 |
939 | 3606 | SIVAKASIAPPAN V | PRAVESH | 70 |
939 | 3607 | VARSHINI K | PRAVESH | 60 |
939 | 3608 | SAI RAGHAV S | PRAVESH | 60 |
939 | 3609 | DHANUSHREE K | PRAVESH | 60 |
939 | 3610 | YUVANNESH M | PRAVESH | 65 |
902 | 3611 | RAKESH M | PRAVESH | 85 |
902 | 3612 | JOSLIN RESHMA E | PRAVESH | 90 |
902 | 3613 | BHARATHI S P | PRAVESH | 95 |
902 | 3614 | ABINAYA R | PRAVESH | 95 |
902 | 3615 | SWATHY R | PRAVESH | 80 |
902 | 3616 | POORNACHANDRAN M | PRAVESH | 80 |
902 | 3617 | JAI AKASH K | PRAVESH | 95 |
902 | 3618 | SADACHARAN L | PRAVESH | 90 |
903 | 3619 | AKSSHAY P | PRAVESH | 82 |
903 | 3620 | KIRUPA J K | PRAVESH | 90 |
907 | 3626 | SASI REKHA R | PRAVESH | 65 |
910 | 3627 | LAKSHANNYA A | PRAVESH | 99 |
910 | 3628 | RENCY CARMEL C | PRAVESH | 95 |
910 | 3629 | ASHIK AHAMED H | PRAVESH | 98 |
910 | 3630 | AFRIN H | PRAVESH | 98 |
910 | 3632 | KAARUNYA M | PRAVESH | 96 |
910 | 3633 | SAKEENAH U | PRAVESH | 97 |
911 | 3634 | VARSHNI E | PRAVESH | 80 |
911 | 3635 | SATHVIKA S | PRAVESH | 77 |
911 | 3636 | JANANI R | PRAVESH | 77 |
911 | 3637 | OVIYA R A | PRAVESH | 77 |
911 | 3638 | RITIKA D | PRAVESH | 75 |
913 | 3639 | ASHWIN KARTHICK R | PRAVESH | 75 |
913 | 3640 | DEEPIKA B G | PRAVESH | 75 |
913 | 3641 | ELAKKIYA P | PRAVESH | 70 |
913 | 3642 | DIVYA SRI B | PRAVESH | 80 |
913 | 3643 | JANANI S K | PRAVESH | 70 |
913 | 3644 | YOGA SREE S | PRAVESH | 70 |
913 | 3645 | GAYATHRI K J | PRAVESH | 80 |
913 | 3646 | MALAR M | PRAVESH | 75 |
913 | 3647 | KEERTHANA G | PRAVESH | 70 |
913 | 3648 | SELVI M | PRAVESH | 70 |
915 | 3649 | ASHWINI L | PRAVESH | 74 |
915 | 3650 | KEERTHANA B | PRAVESH | 88 |
915 | 3651 | JAI AKASH S | PRAVESH | 90 |
917 | 3652 | KIRUTHIKA V | PRAVESH | 95 |
917 | 3653 | MOHIT NARAYANA B | PRAVESH | 99 |
917 | 3654 | AJAY GOPALA KRISHNAN J | PRAVESH | 99 |
917 | 3655 | THUSHIT VIJAY C | PRAVESH | 93 |
917 | 3656 | DIVYA SHREE S | PRAVESH | 90 |
917 | 3657 | RAHUL R P | PRAVESH | 95 |
917 | 3658 | KAVI PRIYA A | PRAVESH | 92 |
917 | 3659 | DANVANTH V P | PRAVESH | 95 |
918 | 3660 | NIVEDHITHA P | PRAVESH | 73 |
918 | 3661 | DHARSHIKA M | PRAVESH | 71 |
918 | 3662 | POOJA LAKSHMI V P | PRAVESH | 77 |
918 | 3663 | LAKSHMI PRIYA S | PRAVESH | 76 |
918 | 3664 | ABINANTHAN E | PRAVESH | 70 |
918 | 3665 | SATHVIKI K | PRAVESH | 69 |
918 | 3666 | YASHAVINI | PRAVESH | 68 |
921 | 3668 | KAVIYA B | PRAVESH | 63 |
921 | 3669 | RAHAMATH BANU A H | PRAVESH | 70 |
921 | 3670 | RIZWANA A | PRAVESH | 69 |
921 | 3671 | ASMA SHAHINA | PRAVESH | 64 |
921 | 3672 | FATHIMA SHANZEEL S H | PRAVESH | 70 |
921 | 3673 | SARA THASNEEM G | PRAVESH | 75 |
921 | 3674 | THASNEEM FATHIMA M | PRAVESH | 73 |
921 | 3675 | KEERTHANA T | PRAVESH | 72 |
921 | 3676 | SAHANA N I | PRAVESH | 68 |
922 | 3677 | MAHITHA S | PRAVESH | 55 |
922 | 3678 | KEERTHANA A N | PRAVESH | 60 |
922 | 3679 | PRABAAVATHY H | PRAVESH | 60 |
922 | 3680 | VAYURVE GOWDA | PRAVESH | 55 |
922 | 3682 | ANANYA N S | PRAVESH | 50 |
922 | 3688 | SRI JAYANI P | PRAVESH | 60 |
925 | 3689 | DHARANEESH N | PRAVESH | 70 |
928 | 3690 | PARIN SURYA P | PRAVESH | 60 |
928 | 3691 | GNANA RATHANAM D | PRAVESH | 70 |
928 | 3692 | KARTICK V | PRAVESH | 70 |
928 | 3693 | AADHARSHINI U | PRAVESH | 70 |
928 | 3694 | ANANDHI P | PRAVESH | 70 |
928 | 3695 | BHUVANESHWARI B | PRAVESH | 65 |
928 | 3696 | RAKKE K | PRAVESH | 65 |
928 | 3697 | SRI KARTHICK R | PRAVESH | 70 |
928 | 3698 | KABEESH K | PRAVESH | 70 |
928 | 3699 | DHANA SRI A | PRAVESH | 70 |
928 | 3700 | RAHUL P | PRAVESH | 80 |
928 | 3701 | MADHUMITHRA D | PRAVESH | 75 |
928 | 3702 | HARSHITA V | PRAVESH | 60 |
928 | 3703 | ADITHYA E | PRAVESH | 70 |
928 | 3704 | GOKUL D | PRAVESH | 70 |
928 | 3705 | JITHENRA KUMAR R | PRAVESH | 80 |
928 | 3706 | PRAJESH KUMAR A | PRAVESH | 75 |
928 | 3707 | BARATH L | PRAVESH | 75 |
928 | 3708 | PRAPANJAN A | PRAVESH | 75 |
929 | 3709 | STEFFY BEULAH I | PRAVESH | 80 |
929 | 3710 | SAI KEERTHANA P | PRAVESH | 80 |
929 | 3711 | LAKSHMI R | PRAVESH | 80 |
929 | 3712 | VIGNESH K S | PRAVESH | 70 |
929 | 3713 | SURYA K | PRAVESH | 84 |
929 | 3714 | KAMALESH KANNAN B | PRAVESH | 75 |
929 | 3715 | JEEVAN RAJ K | PRAVESH | 65 |
929 | 3716 | UTHAYAMURTHI K | PRAVESH | 80 |
929 | 3717 | ARPITHA K | PRAVESH | 60 |
929 | 3719 | PAVANA SARANYA P | PRAVESH | 86 |
931 | 3725 | UDHAYASRI R | PRAVESH | 70 |
931 | 3726 | GOKUL R | PRAVESH | 62 |
931 | 3727 | RUKMANI K | PRAVESH | 65 |
931 | 3728 | ELAVARASAN V | PRAVESH | 63 |
931 | 3729 | GEETHA SREE D | PRAVESH | 68 |
931 | 3730 | VENNI K | PRAVESH | 75 |
931 | 3731 | PREETHI K | PRAVESH | 55 |
931 | 3732 | LOGESHWARAN R | PRAVESH | 68 |
931 | 3733 | LAVANESH P | PRAVESH | 66 |
931 | 3734 | YUVARAJ K | PRAVESH | 70 |
931 | 3735 | GAYATHRI M | PRAVESH | 72 |
931 | 3736 | ROHITH E | PRAVESH | 55 |
931 | 3737 | VIGNESH V | PRAVESH | 60 |
931 | 3738 | POOVARASAN D | PRAVESH | 50 |
931 | 3739 | SHARIKMOHAMED M | PRAVESH | 60 |
931 | 3740 | PRATHAP V | PRAVESH | 60 |
931 | 3741 | VINISH KUMAR R | PRAVESH | 60 |
931 | 3742 | THIRU KUMARAN K | PRAVESH | 60 |
931 | 3743 | RITHISH S | PRAVESH | 62 |
931 | 3744 | IYYAPAN J | PRAVESH | 65 |
931 | 3745 | RAMKUMAR S | PRAVESH | 62 |
931 | 3746 | JAYA PRASATH J | PRAVESH | 60 |
931 | 3747 | HISHANTH P | PRAVESH | 60 |
931 | 3748 | DILIP KUMAR M | PRAVESH | 65 |
931 | 3749 | GOKUL S | PRAVESH | 60 |
931 | 3750 | REVATHI P | PRAVESH | 60 |
931 | 3751 | SAMSON DANIEL A E | PRAVESH | 60 |
931 | 3752 | KANDHAN S | PRAVESH | 60 |
931 | 3753 | SATHIYA PRIYA S | PRAVESH | 62 |
931 | 3754 | MONISHA P | PRAVESH | 75 |
931 | 3755 | VENKATESH S | PRAVESH | 60 |
931 | 3756 | TAMILSELVAN V | PRAVESH | 55 |
931 | 3757 | PARVEEN A | PRAVESH | 75 |
931 | 3758 | PARVEIN BANU J | PRAVESH | 80 |
931 | 3759 | SONY R | PRAVESH | 70 |
931 | 3760 | PRIYA DHARSHINI D | PRAVESH | 60 |
931 | 3761 | FAKRUDEEN S | PRAVESH | 50 |
931 | 3762 | SHARMILA S | PRAVESH | 60 |
931 | 3763 | BASHEERA M | PRAVESH | 90 |
932 | 3764 | LAKSHANA G | PRAVESH | 65 |
932 | 3765 | SANJAEEV S | PRAVESH | 70 |
932 | 3766 | NITHYA ARASU K | PRAVESH | 70 |
932 | 3767 | RAGHUL M | PRAVESH | 65 |
932 | 3768 | ROHIT S | PRAVESH | 65 |
934 | 3769 | AKSHAYA V | PRAVESH | 60 |
934 | 3770 | DIVYA PRIYA R K | PRAVESH | 61 |
934 | 3771 | HARINI A | PRAVESH | 60 |
934 | 3772 | KALPANA SAI S | PRAVESH | 65 |
934 | 3773 | VINISHA S | PRAVESH | 60 |
934 | 3774 | NANDHINI S | PRAVESH | 62 |
936 | 3775 | NAVYA L K | PRAVESH | 67 |
936 | 3776 | SUSHANTH L K | PRAVESH | 86 |
938 | 3777 | PACKIYA ROSEWINRAJA P A | PRAVESH | 69 |
938 | 3778 | ASIR SIMON A | PRAVESH | 60 |
938 | 3779 | RATHA KANMANI P | PRAVESH | 69 |
938 | 3780 | NITHYA P | PRAVESH | 70 |
938 | 3781 | MANOBALAN P | PRAVESH | 72 |
940 | 3782 | BHUVANESHWARI G | PRAVESH | 80 |
941 | 3783 | SUGILARASAN S | PRAVESH | 69 |
941 | 3785 | SANDHIYA D | PRAVESH | 60 |
941 | 3786 | KAVIYA S | PRAVESH | 62 |
943 | 3789 | ADMIL STEFFI R | PRAVESH | 63 |
943 | 3790 | SUBHA SREE S | PRAVESH | 70 |
943 | 3791 | PAVITHRA G | PRAVESH | 73 |
944 | 3792 | JAYA KUMAR M | PRAVESH | 84 |
944 | 3793 | PADHMANABAN S | PRAVESH | 81 |
944 | 3794 | DESHNA B | PRAVESH | 81 |
945 | 3795 | ABIRAMI R M | PRAVESH | 71 |
945 | 3796 | SIVAKAVIYA R | PRAVESH | 76 |
945 | 3797 | MANISH P | PRAVESH | 77 |
945 | 3798 | ARUN KRISHNA R M | PRAVESH | 79 |
945 | 3799 | BHAVANTHI P | PRAVESH | 69 |
946 | 3800 | PRAVEEN U | PRAVESH | 60 |
948 | 3801 | NITYASRE J | PRAVESH | 84 |
948 | 3802 | AKSHYAA J | PRAVESH | 85 |
949 | 3804 | JAYANTHI K P | PRAVESH | 70 |
949 | 3805 | CHITRA DEVI S | PRAVESH | 70 |
949 | 3806 | JAYASHREE E | PRAVESH | 84 |
950 | 3808 | HARSHINI M | PRAVESH | 60 |
950 | 3809 | DIVYADHARSHINI K | PRAVESH | 60 |
953 | 3810 | SATHVIKA B P | PRAVESH | 75 |
957 | 3812 | HEMAVATHY U | PRAVESH | 70 |
957 | 3813 | KUZHAL MOZHI B | PRAVESH | 80 |
957 | 3814 | SELVI M | PRAVESH | 80 |
957 | 3815 | MORISHMANO M | PRAVESH | 60 |
957 | 3816 | SASIREKHA S | PRAVESH | 60 |
957 | 3817 | YUVAN SANKAR S | PRAVESH | 70 |
957 | 3818 | VETRIVEL D | PRAVESH | 90 |
957 | 3819 | MADHAN A | PRAVESH | 70 |
957 | 3820 | ABINAYA V G | PRAVESH | 90 |
957 | 3821 | PURUSHOTHAMAN K | PRAVESH | 65 |
957 | 3822 | GOKUL K | PRAVESH | 65 |
957 | 3823 | RAMYA N | PRAVESH | 75 |
957 | 3824 | SOORYODAYAA G J | PRAVESH | 70 |
957 | 3825 | VISVESAN K J | PRAVESH | 65 |
957 | 3826 | KISHORE V | PRAVESH | 60 |
957 | 3827 | DHARSHINI J | PRAVESH | 75 |
957 | 3828 | JEEVITHA S | PRAVESH | 80 |
957 | 3829 | MADESH VARA NARASIMAN N | PRAVESH | 60 |
957 | 3830 | POOJA B | PRAVESH | 80 |
957 | 3831 | NANDHINI K | PRAVESH | 60 |
957 | 3832 | POOJASHREE K | PRAVESH | 90 |
959 | 3836 | DHANUSH KUMAR R | PRAVESH | 70 |
959 | 3837 | JOSHITHA A | PRAVESH | 80 |
959 | 3838 | MADHUSHRI R D | PRAVESH | 75 |
959 | 3839 | MERLIN PRACILLA R | PRAVESH | 76 |
959 | 3840 | SAAKETH KRISHNA Y G | PRAVESH | 88 |
959 | 3841 | SANIYA KRISHNA Y G | PRAVESH | 73 |
959 | 3842 | TANIYA S B | PRAVESH | 95 |
960 | 3843 | SUJITH KUMAR M | PRAVESH | 75 |
960 | 3844 | ASHMITHA A | PRAVESH | 79 |
960 | 3845 | JAI HARINI N | PRAVESH | 79 |
960 | 3846 | GURULAKSHMI S | PRAVESH | 69 |
960 | 3847 | VEDANTH P | PRAVESH | 70 |
960 | 3848 | NITISH KUMARAN N T | PRAVESH | 60 |
960 | 3849 | DEEPIKA M | PRAVESH | 60 |
960 | 3850 | UMA P L | PRAVESH | 60 |
960 | 3851 | MOHIT R | PRAVESH | 67 |
961 | 3852 | HARINI R | PRAVESH | 76 |
962 | 3853 | ANANTHA KRISHNAN M | PRAVESH | 92 |
963 | 3854 | MANOJ S | PRAVESH | 65 |
965 | 3855 | PREETHI B | PRAVESH | 64 |
965 | 3856 | SIVA SUBRAMANIAM M | PRAVESH | 70 |
970 | 3864 | YOGESHWARI D | PRAVESH | 62 |
970 | 3865 | KEERTHIKA D | PRAVESH | 74 |
970 | 3866 | DIVAGAR D | PRAVESH | 74 |
971 | 3867 | PRANAV S | PRAVESH | 84 |
971 | 3868 | MITHNISH D | PRAVESH | 83 |
971 | 3869 | HARISH V | PRAVESH | 80 |
974 | 3872 | ALWIN THOMAS | PRAVESH | 65 |
975 | 3873 | VEERA RAGAVAN S | PRAVESH | 55 |
975 | 3874 | NARESH S | PRAVESH | 60 |
975 | 3875 | PRIYA S | PRAVESH | 60 |
975 | 3876 | GOPIKA M | PRAVESH | 60 |
975 | 3877 | SWATHIKA M | PRAVESH | 60 |
975 | 3878 | SAKTHIVEL S | PRAVESH | 45 |
975 | 3879 | AKASH S | PRAVESH | 45 |
975 | 3880 | UTHIRA S B | PRAVESH | 50 |
972 | 3881 | DINESH KUMAR G | PRAVESH | 79 |
978 | 3885 | THANUSHKAA SREE K | PRAVESH | 65 |
978 | 3886 | VIDHYA N R | PRAVESH | 70 |
978 | 3887 | KARTHIKA V | PRAVESH | 75 |
978 | 3888 | SANTHOSH M | PRAVESH | 60 |
978 | 3889 | LAVANYA R | PRAVESH | 65 |
978 | 3890 | SASIKALA KANNAN E | PRAVESH | 65 |
978 | 3891 | JANANI S | PRAVESH | 65 |
978 | 3892 | PAVATHARANI M | PRAVESH | 65 |
978 | 3893 | KOWSHIKA DEVI S | PRAVESH | 70 |
978 | 3894 | NISHANTHI KAMALESH V | PRAVESH | 70 |
978 | 3895 | GUNA SHREE S | PRAVESH | 70 |
978 | 3896 | RANJAN R K | PRAVESH | 70 |
978 | 3897 | MUGUNTHA VALLI G | PRAVESH | 65 |
980 | 3898 | VARNIKHAA SRI K | PRAVESH | 79 |
980 | 3899 | DAKSHINI U | PRAVESH | 77 |
980 | 3900 | DHAMINI U | PRAVESH | 79 |
980 | 3901 | RAGAVI R | PRAVESH | 75 |
980 | 3902 | BHALARAMAN P | PRAVESH | 95 |
980 | 3903 | SHAKTHI PRIYA B | PRAVESH | 75 |
980 | 3904 | NETHRA SRI G | PRAVESH | 50 |
980 | 3905 | PRIYANKA SAAKAMBARI V | PRAVESH | 74 |
980 | 3906 | KAUSHIKEASWARAN V | PRAVESH | 72 |
980 | 3907 | RITIKA T | PRAVESH | 76 |
980 | 3908 | SUBASH S | PRAVESH | 81 |
980 | 3909 | LAKSHANA SHREE B | PRAVESH | 78 |
980 | 3910 | MUKESH SAKTHI S | PRAVESH | 76 |
980 | 3911 | DHANA YAZHINI N | PRAVESH | 74 |
980 | 3912 | KAMALESH P | PRAVESH | 68 |
982 | 3925 | SUJEETH S | PRAVESH | 80 |
980 | 3926 | AARTHI S | PRAVESH | 82 |
917 | 3936 | JANANI K | PRAVESH | 87 |
879 | SP3554 | SANJAY H | PRAVESH | 85 |
975 | SP3881 | SHIDDAARTHAA R C | PRAVESH | 78 |
975 | SP3882 | SUSHMITHA A | PRAVESH | 82 |
878 | 1448 | NANTHINI K | PRARAMBH | 70 |
884 | 1451 | NITHISH S | PRARAMBH | 80 |
884 | 1452 | JAYA KARTHICK M | PRARAMBH | 80 |
884 | 1453 | KAVIYA P | PRARAMBH | 99 |
884 | 1454 | THIRUMAL R | PRARAMBH | 80 |
884 | 1455 | RAMYA S | PRARAMBH | 80 |
884 | 1456 | SANJAY RAJ M | PRARAMBH | 80 |
884 | 1457 | JEFFI MAGDALENE J | PRARAMBH | 80 |
888 | 1458 | SARVESSH A T | PRARAMBH | 50 |
891 | 1460 | INDRAJITH M K | PRARAMBH | 40 |
898 | 1462 | KARTHIK RAJA N | PRARAMBH | 78 |
902 | 1463 | AYESHA SIDDIKA S | PRARAMBH | 90 |
902 | 1464 | SAM E | PRARAMBH | 95 |
902 | 1465 | HIDDAYATH EL FIRDOUS S | PRARAMBH | 95 |
902 | 1466 | SIVARANJAN S | PRARAMBH | 85 |
902 | 1467 | HARINI V | PRARAMBH | 80 |
902 | 1468 | AARADHANA R | PRARAMBH | 95 |
902 | 1469 | ANICHCHAVALLI S | PRARAMBH | 95 |
902 | 1470 | SIVAKUMAR R | PRARAMBH | 90 |
903 | 1471 | TARUNESHWAR V | PRARAMBH | 80 |
903 | 1472 | AKSHAYA E | PRARAMBH | 80 |
905 | 1473 | NANDHA KUMAR S | PRARAMBH | 70 |
909 | 1474 | SAJAN S | PRARAMBH | 55 |
912 | 1475 | BANU K | PRARAMBH | 70 |
914 | 1476 | HARSHADA N | PRARAMBH | 82 |
922 | 1478 | HANNAH J | PRARAMBH | 60 |
922 | 1479 | DEEPAK P | PRARAMBH | 75 |
922 | 1480 | HARSAVARDINI V S | PRARAMBH | 55 |
922 | 1481 | SANJANA SREE B | PRARAMBH | 78 |
922 | 1482 | DEEPSHIKA K | PRARAMBH | 65 |
922 | 1483 | RITHISHA A | PRARAMBH | 70 |
922 | 1484 | KAVIN VIKASH B | PRARAMBH | 55 |
922 | 1485 | ALISH N | PRARAMBH | 65 |
928 | 1486 | PRITHIV M | PRARAMBH | 90 |
928 | 1487 | LOHIT A | PRARAMBH | 85 |
928 | 1488 | KEERTHANA M | PRARAMBH | 70 |
928 | 1489 | SANJANA R | PRARAMBH | 75 |
928 | 1490 | GAYATHRI R | PRARAMBH | 70 |
928 | 1491 | MANU SHRI L | PRARAMBH | 75 |
928 | 1492 | LAVANYA P | PRARAMBH | 75 |
928 | 1493 | LOGA PRIYA K J | PRARAMBH | 70 |
928 | 1494 | INDRAJITH E | PRARAMBH | 60 |
929 | 1495 | RAMANAN K | PRARAMBH | 88 |
929 | 1496 | SANJAY KUMAR D | PRARAMBH | 86 |
929 | 1497 | SANTHOSH N | PRARAMBH | 65 |
929 | 1498 | LAKSHMI RAGHAVAN V | PRARAMBH | 82 |
929 | 1499 | KESHAV KUMAR J | PRARAMBH | 88 |
929 | 1500 | VIDYA SREE V | PRARAMBH | 88 |
929 | 1501 | NIVETHA J | PRARAMBH | 88 |
929 | 1502 | SIMON JOHN WILLIAMS J | PRARAMBH | 80 |
929 | 1503 | BIVIN KANTH V | PRARAMBH | 82 |
929 | 1504 | POOJA SREE R | PRARAMBH | 88 |
929 | 1505 | SARANYAA S | PRARAMBH | 82 |
931 | 1506 | REENA M | PRARAMBH | 75 |
931 | 1507 | STEPHANA M | PRARAMBH | 85 |
931 | 1508 | SIVASANKARI P | PRARAMBH | 60 |
931 | 1509 | SHAGIRA BANU J | PRARAMBH | 90 |
931 | 1510 | FATHIMA A | PRARAMBH | 99 |
931 | 1511 | SWATHI V | PRARAMBH | 85 |
931 | 1512 | GAYATHRI R | PRARAMBH | 80 |
931 | 1513 | SOWNDARAJAN D | PRARAMBH | 65 |
931 | 1514 | BHARATHKUMAR V | PRARAMBH | 85 |
931 | 1515 | SIVASANKARI D | PRARAMBH | 80 |
931 | 1516 | KIRTHIKA K | PRARAMBH | 95 |
931 | 1517 | SRIDEVI P | PRARAMBH | 90 |
931 | 1518 | JANAKI B | PRARAMBH | 98 |
931 | 1519 | KEERTHIKA N | PRARAMBH | 77 |
931 | 1520 | MONISHA P | PRARAMBH | 85 |
931 | 1521 | MENAKASREE R | PRARAMBH | 88 |
931 | 1522 | ALAJEESHA S | PRARAMBH | 90 |
931 | 1523 | JOTHIKA E | PRARAMBH | 90 |
931 | 1524 | NARMADHA S | PRARAMBH | 95 |
931 | 1525 | AISHWARYA L | PRARAMBH | 89 |
931 | 1526 | DEVA ARJUNAN E | PRARAMBH | 85 |
931 | 1527 | TAMIL SELVAN R | PRARAMBH | 88 |
931 | 1528 | BHARATH N | PRARAMBH | 78 |
931 | 1529 | GANESH V | PRARAMBH | 99 |
931 | 1530 | HARI BASKAR A | PRARAMBH | 87 |
931 | 1531 | DHANUSH KODI K | PRARAMBH | 89 |
932 | 1532 | DIVYASHRI K | PRARAMBH | 75 |
932 | 1533 | MANISHA M | PRARAMBH | 65 |
932 | 1534 | TAARAKESH H S | PRARAMBH | 65 |
932 | 1535 | LAVANYA V | PRARAMBH | 65 |
932 | 1536 | HARISH G | PRARAMBH | 75 |
932 | 1537 | HARI PRASANNA V | PRARAMBH | 70 |
932 | 1538 | THIVETHA Y | PRARAMBH | 75 |
932 | 1539 | RITHANYA P | PRARAMBH | 75 |
934 | 1540 | HEERAS SUNDHARAM S | PRARAMBH | 50 |
934 | 1542 | SUVEDHAMATHY A R | PRARAMBH | 53 |
935 | 1543 | KIRAN S | PRARAMBH | 70 |
937 | 1544 | VIDHYA S | PRARAMBH | 75 |
937 | 1545 | KAUSHIK S | PRARAMBH | 88 |
937 | 1546 | KRISHNA PRIYA T | PRARAMBH | 86 |
