HALL TICKET NO |
STUDENT NAME |
NAME OF THE EXAM |
TOTAL MARK SCORED |
3683 | KISHAN M | PRAVESH | 60 |
3684 | NISHANTHI M | PRAVESH | 60 |
3685 | TANISHA K | PRAVESH | 93 |
3686 | SHARMILADEVI S | PRAVESH | 60 |
3687 | PAVAN RUBES R | PRAVESH | 60 |
3720 | NITESH KUMAR S | PRAVESH | 60 |
3721 | SAHAANA M | PRAVESH | 60 |
3722 | HARSHINI V | PRAVESH | 90 |
3723 | HASINEE SEKAR S | PRAVESH | 60 |
3724 | NIRANJAN RAAM S | PRAVESH | 60 |
3788 | DIKSHNA G P | PRAVESH | 85 |
3811 | SELVALAKSHMI S | PRAVESH | 65 |
3859 | LAKSHNA S | PRAVESH | 60 |
3860 | REENAJENNIFER P | PRAVESH | 60 |
3861 | RATHNA KUMARI M S | PRAVESH | 60 |
3862 | YAASHASHVI S | PRAVESH | 85 |
3863 | RISHAB KUMAAR R | PRAVESH | 60 |
3927 | HEMALATHA D | PRAVESH | 62 |
3928 | JAYAKRISHNA M | PRAVESH | 60 |
3929 | NITHYASRI V | PRAVESH | 60 |
3930 | MELVINA VEDA JUDE | PRAVESH | 80 |
3931 | ASWENE K | PRAVESH | 55 |
3932 | SATHANA THIRUGNANAM | PRAVESH | 60 |
3933 | KARTHIK S | PRAVESH | 80 |
3934 | VEERALAKSHMI K | PRAVESH | 60 |
3935 | SAHANA SASIKUMAR | PRAVESH | 55 |
1640 | GOWTHAM S | PRARAMBH | 60 |
1641 | LAKSHMI VENKATESH | PRARAMBH | 60 |
1708 | VIJAYSRI V | PRARAMBH | 90 |
1709 | VEDANGA | PRARAMBH | 60 |
1710 | SRIYA SRIRANGAN | PRARAMBH | 75 |
1711 | SHANMUGAPRIYA | PRARAMBH | 75 |
815 | VAASAVI SHREE R A | PRABODH | 80 |
816 | DAKSHESH B | PRABODH | 83 |
848 | DHANASUNDARI M | PRABODH | 75 |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Tuesday, 7 May 2019
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULTS CONDUCTED AT KEELKATALAI(28.04.2019)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment