EXAM |
HALL TICKET |
STUDENT NAME |
TOTAL MARK |
PRAVESH | 3948 | SHAMINI V | 73 |
PRAVESH | 3949 | LITHIKCASRI M G | 79 |
PRAVESH | 3950 | VEDASRI R | 80 |
PRAVESH | 3951 | DHARINI G | 82 |
PRAVESH | 3952 | RANJANA R | 76 |
PRAVESH | 3953 | PRATIKSHA S | 72 |
PRAVESH | 3954 | VISHALRAJ S | 85 |
PRAVESH | 3955 | SRIDEVI R | 60 |
PRAVESH | 3956 | SRI GANESH M | 75 |
PRAVESH | 3957 | KAVIYASRI J | 70 |
PRAVESH | 3958 | THARSHINI S | 85 |
PRAVESH | 3959 | SANJANA SRI M | 70 |
PRAVESH | 3960 | VIJAYALAXMI R | 65 |
PRAVESH | 3961 | VIJAY M J | AB |
PRAVESH | 3962 | KAMESH K H | 60 |
PRAVESH | 3963 | THULASI G | 60 |
PRAVESH | 3964 | NITHISH K | 60 |
PRAVESH | 3965 | JOSEPH ASHWIN J | 70 |
PRAVESH | 3966 | BHARATHI R | 60 |
PRAVESH | 3967 | VIJAY PRAKASH B | 70 |
PRAVESH | 3968 | HARSHA M V | 78 |
PRAVESH | 3969 | VARSNI T N | 78 |
PRAVESH | 3970 | NEERAJ J | 80 |
PRAVESH | 3977 | KANAGAPRIYA S | 80 |
PRAVESH | 3978 | SATHYA DHARSHAN S K | 69 |
PRAVESH | 3979 | VIYAS RAMESH RAJA | 60 |
PRAVESH | 3980 | SAMEEKSHA S | AB |
PRAVESH | 3981 | MITHILESH K | 95 |
PRAVESH | 3982 | SUBHALAKSHMI G | 80 |
PRAVESH | 3983 | SUWETHA D C | 60 |
PRAVESH | 3984 | HASHMITHA R A | 81 |
PRAVESH | 3985 | SHREE AKSHAYA ARSHA M N | 80 |
PRAVESH | 3986 | SOUNDARYA K | 90 |
PRAVESH | 3987 | NIRAIMATHI G D | 87 |
PRAVESH | 3988 | NAVIN KUMAR S | 70 |
PRAVESH | 3989 | RAGINI B | 60 |
PRAVESH | 3990 | SUPRAJA S | 60 |
PRAVESH | 3991 | ABINAYA K | 75 |
PRAVESH | 3992 | NISANTH S | AB |
PRAVESH | 3993 | SHRI MEENAKSHI M | 88 |
PRAVESH | 3994 | RISHIKESH N | 60 |
PRAVESH | 3995 | TARIKA R | 60 |
PRAVESH | 3996 | MADESH K | 60 |
PRAVESH | 3997 | NITHISH KUMAR J | 60 |
PRAVESH | 3998 | PRAVEEN M | 75 |
PRAVESH | 3999 | JANANI M | 60 |
PRAVESH | 4000 | DINESH P | 80 |
PRAVESH | 4001 | JASWANTH KISHORE A | 60 |
PRAVESH | 4002 | HEERA SREE A | AB |
PRAVESH | 4003 | MONISHA A | 60 |
PRAVESH | 4004 | RITHIKA SHRI R | 60 |
PRAVESH | 4006 | ADITHYA V | 80 |
PRAVESH | 4007 | KRITHIKA N | 76 |
PRAVESH | 4008 | SACHIN THOMAS T | 60 |
PRAVESH | 4009 | PREETHI MARY T | 72 |
PRAVESH | 4010 | SHRUTI S | 77 |
PRAVESH | 4011 | MEERAASHANTI P J | 60 |
PRAVESH | 4012 | PRATHMESH E | 92 |
PRAVESH | 4013 | TEJESHWAR T | 91 |
PRAVESH | 4014 | HARINI N | 92 |
PRAVESH | 4015 | HARI PRASAD B | 99 |
PRAVESH | 4016 | HARI PRIYA B | 88 |
PRAVESH | 4017 | YASHMIKA R | 91 |
PRAVESH | 4018 | DHIVYA SHREE S | 89 |
PRAVESH | 4019 | RAKSHNA R | 80 |
PRAVESH | 4020 | JAYASURTHI P S | 81 |
PRAVESH | 4021 | KEERTHANA D | 77 |
PRAVESH | 4022 | VJAY SABARISH S R | 87 |
PRAVESH | 4023 | ANITHA T | 82 |
PRAVESH | 4024 | HARSHITHA V | 84 |
PRAVESH | 4025 | JAYABALAN T | 60 |
PRAVESH | 4026 | LAKSHMI PRIYA A | 60 |
PRAVESH | 4027 | PRATHISHA M S | 70 |
PRAVESH | 4028 | VAMSISRI R | 85 |
PRAVESH | 4029 | BABISRI R | 85 |
PRAVESH | 4030 | USHASRI R | 70 |
PRAVESH | 4031 | MAGESH KUMAR C | 65 |
PRAVESH | 4032 | PRANAV R | 70 |
PRAVESH | 4033 | SRINATH L | 90 |
PRAVESH | 4034 | SRILEKHA L | 95 |
PRAVESH | 4035 | BHARATH SAINATH V | 80 |
PRAVESH | 4036 | VISHNU PRIYA A | 75 |
PRAVESH | 4037 | HARCHITHA V | 75 |
PRAVESH | 4038 | MANOJ M | 75 |
PRAVESH | 4039 | POOJITHA SRI V | 80 |
PRAVESH | 4040 | SOWMIYA S P | 85 |
PRAVESH | 4041 | SUHASHINI K | 70 |
PRAVESH | 4042 | SAMVEL S | 70 |
PRAVESH | 4043 | THARIKA G | 80 |
PRAVESH | 4044 | SABARISHWAR A | 75 |
PRAVESH | 4045 | NANDHIKA V | 70 |
PRAVESH | 4046 | SUBINA SHINE S S | 75 |
PRAVESH | 4047 | SUMATHY N | 85 |
PRAVESH | 4048 | PRIYADHARSHINI R | 64 |
PRAVESH | 4049 | HEMAPRIYA R | 68 |
PRAVESH | 4050 | SANDHIYA M | 60 |
PRAVESH | 4051 | DHARUN KUMAR S | 85 |
PRAVESH | 4052 | PRITIKA E S | 90 |
PRAVESH | 4053 | LAKSHANIKA S | 60 |
PRAVESH | 4054 | SHREEMAN S | 50 |
PRAVESH | 4055 | KARTHI KEYAN P | 60 |
PRAVESH | 4056 | NETHRAA K | 75 |
PRAVESH | 4057 | HARI PRASAD B | 60 |
PRAVESH | 4058 | VIJAYESWARI K | 55 |
PRAVESH | 4059 | KRITHIKA V | 80 |
PRAVESH | 4060 | NAVEEN KUMAR K | 85 |
PRAVESH | 4061 | MOHANA PRIYA K | 85 |
PRAVESH | 4062 | HARSHIKA M | 65 |
PRAVESH | 4063 | SANKARA NARAYANAN K | 70 |
PRAVESH | 4064 | SHREYA S | 75 |
PRAVESH | 4065 | KOMATHI P | 60 |
PRAVESH | 4066 | PURNIMA S | 70 |
PRAVESH | 4067 | MAHALAKSHMI V | 65 |
PRAVESH | 4068 | MANJULA S | 70 |
PRAVESH | 4069 | JOSINLANSO L S | 85 |
PRAVESH | 4070 | SANJAY S | 60 |
PRAVESH | 4071 | DHYANESH T | 70 |
PRAVESH | 4072 | HARISH BALAJI S | 70 |
PRAVESH | 4073 | YUVAN P | 80 |
PRAVESH | 4074 | AJAY SHANKAR U | AB |
PRAVESH | 4075 | NANDHAN M | 70 |
PRAVESH | 4076 | SHREEVARTHINI P | 80 |
PRAVESH | 4077 | KIRUTHIKA S | 72 |
PRAVESH | 4078 | RENUKA Y | 73 |
PRAVESH | 4079 | TENNIS PRIYA S | 72 |
PRAVESH | 4080 | PAVITHA P G | 80 |
PRAVESH | 4081 | PAVYA P G | 83 |
PRAVESH | 4082 | VISHNU PRIYA N | 91 |
PRAVESH | 4083 | JOEL JOHN S | 94 |
PRAVESH | 4084 | JAYA SURYA R | 92 |
PRAVESH | 4085 | HARISH KUMAR | 90 |
PRAVESH | 4086 | MAHATHI V | 75 |
PRAVESH | 4087 | GEETHANJALI S | 80 |
PRAVESH | 4088 | PAVITHRA D | 60 |
PRAVESH | 4089 | SIVASANKARI E | 70 |
PRAVESH | 4090 | SARATHYDASAN E M | 70 |
PRAVESH | 4091 | JANANI S | 80 |
PRAVESH | 4092 | SAGANA R | 65 |
PRAVESH | 4093 | PRIYANKADEVI R | 70 |
PRAVESH | 4094 | KEERTHANA A | 65 |
PRAVESH | 4095 | SANJANA A | 70 |
PRAVESH | 4096 | PRITHIKA V | 70 |
PRAVESH | 4097 | DHIYA V | 85 |
PRAVESH | 4098 | HARINEE MUTHU D | 89 |
PRAVESH | 4099 | RITHIKHA R | 82 |
PRAVESH | 4100 | ATHITHYA S | 94 |
PRAVESH | 4101 | SARAVANAN M | 87 |
PRAVESH | 4102 | DIVYASREEHARINI V | 91 |
PRAVESH | 4103 | KEERTHANA R | 92 |
PRAVESH | 4104 | NITTIN P K S | 79 |
PRAVESH | 4105 | JAYASHREE S | 50 |
PRAVESH | 4106 | PAVITHRA NARAYANAN | 72 |
PRAVESH | 4107 | SASIKALA S | 78 |
PRAVESH | 4108 | NAGAJOTHIMANI J | 75 |
PRAVESH | 4109 | SANCHANASRI J K | 60 |
PRAVESH | 4110 | SYLASH S | 75 |
PRAVESH | 4111 | SHEEBA V | AB |
PRAVESH | 4112 | JYOTHISRI S | 80 |
PRAVESH | 4113 | ABENANTHAN P | 65 |
PRAVESH | 4114 | JAZLIN I | 50 |
PRAVESH | 4115 | JAYACHANDRAN V | 79 |
PRAVESH | 4116 | MARAN M | 73 |
PRAVESH | 4117 | ALOYSIUS SEEJO A | 84 |
PRAVESH | 4118 | SATHISHKUMAR R | AB |
PRAVESH | 4119 | RAJA V | 60 |
PRAVESH | 4120 | SANTHOSH KANNAN | 60 |
PRAVESH | 4121 | SUDISH K | 65 |
PRAVESH | 4122 | JAYAVARSHINI K | 75 |
PRAVESH | 4123 | SAKTI S | 60 |
PRAVESH | 4124 | SANGEETHA R | 70 |
PRAVESH | 4125 | DHARSHINI K | 71 |
PRAVESH | 4126 | BRINDHAA V | 65 |
PRAVESH | 4127 | KIRTHANA S S | 85 |
PRAVESH | 4128 | NITHYASRI M | AB |
PRAVESH | 4129 | MUHAMMED S | 60 |
PRAVESH | 4130 | RIDHAFATHIMA S | 60 |
PRAVESH | 4131 | SHYAM SUNDHAR S | 84 |
PRAVESH | 4132 | DEVARAJ S | 67 |
PRAVESH | 4133 | JAI KRISHNA G | 78 |
PRAVESH | 4134 | NILA VEZHIL K | 65 |
PRAVESH | 4135 | PAVITHA B | 70 |
PRAVESH | 4136 | PADMA S | 70 |
PRAVESH | 4137 | KAVITHA K | 65 |
PRAVESH | 4138 | KAMESHWARAN S | 50 |
PRAVESH | 4139 | JAI PRAKASH | 60 |
PRAVESH | 4140 | JOSHNA MARY T | 77 |
PRAVESH | 4141 | JAICHANDER M | 78 |
PRAVESH | 4142 | THAMARAI SELVI S K | 60 |
PRAVESH | 4143 | SASHVEEM R K | 55 |
PRAVESH | 4144 | SANJANA K | 80 |
PRAVESH | 4145 | THARIGAA S S | 84 |
PRAVESH | 4146 | DANUSHREE S R | 60 |
PRAVESH | 4147 | REKETHASHRI R | 78 |
PRAVESH | 4148 | KOTTESWARI M | 86 |
PRAVESH | 4149 | RIKTHASHREE R | 66 |
PRAVESH | 4150 | TEJA D | 86 |
PRAVESH | 4151 | SRIRAM S | 60 |
PRAVESH | 4152 | SHAKTHIVEL T | 89 |
PRAVESH | 4153 | HARI PRASATH T | 60 |
PRAVESH | 4154 | BHAVANA S | 80 |
PRAVESH | 4155 | MITHUN KRISHNA R D | AB |
PRAVESH | 4156 | SKYLA ANSA A | 90 |
PRAVESH | 4157 | HARI HARAN S | 65 |
PRAVESH | 4158 | ANIRUDH B K | AB |
PRAVESH | 4159 | MUTHIEESWARAN B | 69 |
PRAVESH | 4160 | NARESH S | 60 |
PRAVESH | 4161 | JEETHA SRI M S | 65 |
PRAVESH | 4162 | SHALINI H | 93 |
PRAVESH | 4170 | KAUSHIKATHITHAN M | 60 |
PRAVESH | 4171 | MOSHIKA M | 73 |
PRAVESH | 4172 | RAHUL M | 60 |
PRAVESH | 4173 | THARAKESHWARAN S | 65 |
PRAVESH | 4174 | VARSHINI A | 90 |
PRAVESH | 4175 | SHRITHI S | 80 |
PRAVESH | 4176 | YOGEESHWARAN C | 86 |
PRAVESH | 4177 | MORIAH GRACE P | 70 |
PRAVESH | 4178 | ASWATHI R | 70 |
PRAVESH | 4179 | PRIYADARSHINI T | 60 |
PRAVESH | 4180 | NIVETHA T | 70 |
PRAVESH | 4181 | SATHYA NARAYANAN R | 94 |
PRAVESH | 4182 | RITHIKA P | 94 |
PRAVESH | 4183 | HARSHATHVEL M M | 89 |
PRAVESH | 4184 | MADHUMITHA S | 79 |
PRAVESH | 4185 | SANTHOSHNARAYAN S | 70 |
PRAVESH | 4186 | JANANI B | 60 |
PRAVESH | 4187 | ABI M | 80 |
PRAVESH | 4188 | GAYATHRI S | 75 |
PRAVESH | 4189 | JEEVA V | 75 |
PRAVESH | 4190 | VISUVANATHAN M S | 71 |
PRAVESH | 4191 | YO9GA D | 76 |
PRAVESH | 4192 | SUGUNA R | 67 |
PRAVESH | 4193 | HARRY ABRAHAM H | 74 |
PRAVESH | 4194 | RITHIKA G | 71 |
PRAVESH | 4195 | SHRUTHI SHREE S | 80 |
PRAVESH | 4196 | YASHINI V | 78 |
PRAVESH | 4197 | DHANA SREE | 80 |
PRAVESH | 4198 | GANESAN M | 70 |
PRAVESH | 4199 | SRI NAAGALATA N J | 75 |
PRAVESH | 4200 | DIVYADHARSHANI D | 55 |
PRAVESH | 4201 | AADHITHYAN R | 45 |
PRAVESH | 4202 | VAISHNAVI K | 60 |
PRAVESH | 4203 | JEYA NARAYANA K | 60 |
PRAVESH | 4204 | NAVEED AHMED KHAN D | 85 |
PRAVESH | 4205 | SEHRISH KHANAM D | 70 |
PRAVESH | 4206 | ANANDA KRISHNAN S R | 60 |
PRAVESH | 4207 | RISHIKA S | 70 |
PRAVESH | 4208 | GAYATHRI G | 70 |
PRAVESH | 4209 | HEMALATHA S | 71 |
PRAVESH | 4210 | MEERA S | 72 |
PRAVESH | 4211 | DEVI SRI BALA S | 76 |
PRAVESH | 4212 | KOKILESH KUMARAN K | 70 |
PRAVESH | 4213 | JENI S SHARON | 83 |
PRAVESH | 4214 | JEREMY SELVA S | 76 |
PRAVESH | 4215 | FARHAN S | 73 |
PRAVESH | 4216 | ABDUR RAHMAN Z | 75 |
PRAVESH | 4217 | SHARMILA S | AB |
PRAVESH | 4218 | EASWAR J | 78 |
PRAVESH | 4219 | ABHINAV AYYAPPA S | 86 |
PRAVESH | 4220 | HARESH AYYAPPA S | 86 |
PRAVESH | 4221 | LAAKSHANYA ROSHNI U | 84 |
PRAVESH | 4222 | DEEKSHITHA S P | 74 |
PRAVESH | 4223 | ROSHAN K | 60 |
PRAVESH | 4224 | GOMATHI D | 71 |
PRAVESH | 4225 | AKSHAYAVARNA K | 73 |
PRAVESH | 4226 | ARULRAJ I | 70 |
PRAVESH | 4227 | TARUNIKA R | 79 |
PRAVESH | 4252 | DHIVYA DHARSHINI A B | 80 |
PRAVESH | 4253 | KUBER LALITHA | 85 |
PRAVESH | 4254 | RAMYA T | 60 |
PRAVESH | 4255 | SURAKSHA | 75 |
PRAVESH | 4256 | MANOJ P | 90 |
PRAVESH | 4257 | CHETAN KRISHNA P | 80 |
PRAVESH | 4258 | SUJITH G S | 70 |
PRAVESH | 4259 | HARISH V | 70 |
PRAVESH | 4260 | CHANDINI V | 85 |
PRAVESH | 4261 | HARISH KUMAR P | 85 |
PRAVESH | 4262 | KARAN VARSHAN A K | 85 |
PRAVESH | 4263 | HEMANATH K | 80 |
PRAVESH | 4264 | VISHAL B | 80 |
PRAVESH | 4265 | SUIJITH V | 80 |
PRAVESH | 4266 | KAAVIYAN V | 70 |
PRAVESH | A4223 | MITHILESH K | AB |
PRARAMBH | 1714 | MOURISHMANO V S | 88 |
PRARAMBH | 1715 | JEEVANTH S | 77 |
PRARAMBH | 1716 | KIRTHIKA D | 70 |
PRARAMBH | 1717 | KANMANI P | 82 |
PRARAMBH | 1718 | DHANUSH M | 70 |
PRARAMBH | 1719 | UDIT KRIS A | 82 |
PRARAMBH | 1720 | RIZWANA DOWLATH | 93 |
PRARAMBH | 1721 | ANAND M | 60 |
PRARAMBH | 1722 | SUJEETH S | 60 |
PRARAMBH | 1723 | HARI DEESHA M J | AB |
PRARAMBH | 1724 | VISHWADHAR K C | 75 |
PRARAMBH | 1725 | PAVITHRA S | 75 |
PRARAMBH | 1726 | PUNITH KUMAR S | 80 |
PRARAMBH | 1727 | SYNTHIA K | 60 |
PRARAMBH | 1728 | MIRDULA S | 60 |
PRARAMBH | 1738 | HEMALATHA D | 85 |
PRARAMBH | 1739 | JAYA KRISHNA M | 90 |
PRARAMBH | 1740 | NITHYASRI V | 80 |
PRARAMBH | 1741 | LAKSHITHA R | AB |
PRARAMBH | 1742 | JAYA KUMAR M | 75 |
PRARAMBH | 1743 | PADMANABAN S | 80 |
PRARAMBH | 1744 | VIJAYALAKSHMI S S | 87 |
PRARAMBH | 1745 | MANOJ S | 50 |
PRARAMBH | 1746 | ASWENE K | 60 |
PRARAMBH | 1747 | KARTHIK S | 82 |
PRARAMBH | 1748 | SELVA KUMARI P | 75 |
PRARAMBH | 1749 | KANISHA R | 50 |
PRARAMBH | 1750 | VARSHA R | 50 |
PRARAMBH | 1751 | RAGHUL R | 55 |
PRARAMBH | 1752 | DAKSAYANI K | 70 |
PRARAMBH | 1753 | KAVYA SHRUTHI D | 90 |
PRARAMBH | 1754 | BHANU PRIYA M | 87 |
PRARAMBH | 1755 | PAVITHRA D | 65 |
PRARAMBH | 1756 | JAYLYN JUDE | 65 |
PRARAMBH | 1757 | SIVATHMIKA V | 70 |
PRARAMBH | 1758 | ASHWATH KIRAN S | 65 |
PRARAMBH | 1759 | SIVA KASIAPPAN V | 60 |
PRARAMBH | 1760 | BENNETT DHANYA A | 75 |
PRARAMBH | 1761 | KEERTHANA PRIYA K | 80 |
PRARAMBH | 1762 | SAI RAMTHMIKA B | 75 |
PRARAMBH | 1763 | SAI RAGHAV S | 75 |
PRARAMBH | 1764 | DHIVAKARAN S | 75 |
PRARAMBH | 1765 | ADHIESWARI V | 77 |
PRARAMBH | 1766 | ADHI LAKSHMI V | 80 |
PRARAMBH | 1767 | VARSHINI K | 70 |
PRARAMBH | 1768 | DHANUSHREE K | 65 |
PRARAMBH | 1769 | MARCELLIN JULIAN MARIA A | 75 |
PRARAMBH | 1770 | SANJAY A | 89 |
PRARAMBH | 1771 | ARVIND KUMAR S | 70 |
PRARAMBH | 1772 | LASYA PRIYA J R | 73 |
PRARAMBH | 1773 | YASHWANTH S | 60 |
PRARAMBH | 1774 | DEEPIKA D K | 82 |
PRARAMBH | 1775 | DHARINI S | 96 |
PRARAMBH | 1776 | DEEBASRI B | 60 |
PRARAMBH | 1777 | ARAVIND KUMAR S | 94 |
PRARAMBH | 1778 | DEIVANAI S | 65 |
PRARAMBH | 1779 | SAKTHI SARAVANAN S | 50 |
PRARAMBH | 1780 | AKSSHAY P | 78 |
PRARAMBH | 1781 | KIRUPAA J K | 80 |
PRARAMBH | 1782 | KIRUTHIKA V | 82 |
PRARAMBH | 1783 | JANANI K | 60 |
PRARAMBH | 1784 | DIVYASHREE S | 65 |
PRARAMBH | 1785 | KAVI PRIYA A | 70 |
PRARAMBH | 1786 | DHANVANTH V P | 80 |
PRARAMBH | 1787 | MOHIT NARAYANA B | 90 |
PRARAMBH | 1788 | AJAYGOPALA KRISHNSN J | 70 |
PRARAMBH | 1789 | THUSHIT VIJAY C | AB |
PRARAMBH | 1790 | RAHUL R P | 70 |
PRARAMBH | 1791 | HARI PRIYA B | 60 |
PRARAMBH | 1792 | REENA JENNIFER P | 75 |
PRARAMBH | 1793 | ARCHANA E | 60 |
PRARAMBH | 1794 | SADHANA E | 80 |
PRARAMBH | 1795 | VISHANTH B | 78 |
PRARAMBH | 1796 | SUJITHA G | 70 |
PRARAMBH | 1797 | DIKSHNA G P | 90 |
PRARAMBH | 1798 | SELVALASHMI S | 80 |
PRARAMBH | 1799 | SAHANA N I | 80 |
PRARAMBH | 1800 | RIZVANA A | 70 |
PRARAMBH | 1801 | ASMA SHAHINA | 75 |
PRARAMBH | 1802 | KAVIYA B | 65 |
PRARAMBH | 1803 | RAHAMATH BANU A H | 80 |
PRARAMBH | 1804 | MANSI Y | 85 |
PRARAMBH | 1805 | YOGESH S | 70 |
PRARAMBH | 1806 | YASHWANT R | 65 |
PRARAMBH | 1807 | SHAVEDHA Y | 68 |
PRARAMBH | 1808 | ANANTHA KRISHNAN M | AB |
PRARAMBH | 1813 | HARSHINI M | 60 |
PRARAMBH | 1814 | DIVYA DHARSHINI K | 69 |
PRARAMBH | 1815 | DHYA NEESH P | 80 |
PRARAMBH | 1816 | PAGHALAVAN N R | 87 |
PRARAMBH | 1817 | PRAVEEN U | 60 |
PRARAMBH | 1819 | BHAVADHARANI D | 70 |
PRARAMBH | 1820 | SANTHOSH T | 60 |
PRARAMBH | 1821 | MUKESH NITHIN B S | 68 |
PRARAMBH | 1822 | RAMYA L | 71 |
PRARAMBH | 1823 | KISHORE V | 65 |
PRARAMBH | 1824 | AJAY V | 68 |
PRARAMBH | 1825 | BALABHAVANA | AB |
PRARAMBH | 1826 | GEETIKA R | 68 |
PRARAMBH | 1827 | SUBASREE N | 70 |
PRARAMBH | 1836 | SKANDHA DHARSHANYEN A B | 80 |
PRARAMBH | 1837 | VIJAY S | 60 |
PRARAMBH | 1838 | SARASWATHY R | 55 |
PRARAMBH | 1743A | DESHNA B | 80 |
PRARAMBH | 1800A | KEERTHANA T | 70 |
PRABODH | 850 | ADHITHYA P G | 80 |
PRABODH | 851 | SANTHOSHRAJ V | 76 |
PRABODH | 852 | SANTHOSH S | 71 |
PRABODH | 853 | JITHENDRAN S | 81 |
PRABODH | 854 | SANTHOSH KUMAR V | 60 |
PRABODH | 855 | GOWTHAMI S | 70 |
PRABODH | 856 | HARSHADA N | 88 |
PRABODH | 860 | PREETHI S | 60 |
PRABODH | 861 | SATHYAJIT S | 80 |
PRABODH | 862 | HARISH RAGHAV R | AB |
PRABODH | 863 | SARANYA G | 45 |
PRABODH | 864 | DEEPASREE V | 60 |
PRABODH | 865 | MALARVIZHI T | 60 |
PRABODH | 866 | SWETHA D | 60 |
PRABODH | 867 | TANISHKA P R | 60 |
PRABODH | 868 | ANGELIN PRICILLA | 60 |
PRABODH | 869 | DEPIKA V | 60 |
PRABODH | 870 | JAYASRI V | 60 |
PRABODH | 871 | NIRANJANA B | 60 |
PRABODH | 872 | LINGESH B S | 50 |
PRABODH | 873 | VENKATESH K | 55 |
PRABODH | 874 | KANISHKA K | 90 |
PRABODH | 875 | KIRUTHIKA H M | 90 |
PRABODH | 876 | SRIJITH A | 85 |
PRABODH | 877 | SAJAN S | 50 |
PRABODH | 878 | ROHITH M | 75 |
PRABODH | 879 | ROSHAN S | 80 |
PRABODH | 880 | VARSHA S | 75 |
PRABODH | 881 | NEHA S | 75 |
PRABODH | 882 | MITHRA S | 80 |
PRABODH | 883 | SARAN KUMAR S | 65 |
PRABODH | 884 | DARSHAN S | 65 |
PRABODH | 885 | NIKITHA G | 60 |
PRABODH | 886 | AKSHAYA E | 83 |
PRABODH | 887 | TARUNESHWAR V | 78 |
PRABODH | 888 | SAAHIA K | 84 |
PRABODH | 889 | AGALYA A | 80 |
PRABODH | 890 | KIRAN S | 60 |
PRABODH | 891 | GOWTHAM S | AB |
PRABODH | 892 | VEDHASHREE K | 88 |
PRABODH | 893 | YUVATHI V R | 89 |
PRABODH | 894 | SAHANA P | 80 |
PRABODH | 895 | SANDEEP R | 80 |
PRABODH | 896 | KRISHNA PRIYA T | 91 |
PRABODH | 897 | VIDHYA S | 86 |
PRABODH | 898 | KAUSHIK S | 75 |
PRABODH | 899 | HARSHATH | 60 |
PRABODH | 900 | SENTHAMIZHARASU S N | 82 |
PRABODH | 901 | VINEETH KUMAR V | 86 |
PRABODH | 902 | DIWAKA S S | 68 |
PRABODH | 903 | JOTHIKA S | 70 |
PRABODH | 904 | VARSHA S | 67 |
PRABODH | 905 | KUMARA AYYAPPAN V | 60 |
PRABODH | 906 | ANUSHA S | 86 |
PRABODH | 913 | PRIYANKA R | 60 |
PRABODH | 914 | PAVITHRA B | 60 |
PRABODH | 915 | DEVASHUNMUGARAJA P R K | 50 |
PRABODH | 916 | KOWSALYA D | 90 |
PRABODH | 917 | SRI DHANVI P | 75 |
PRABODH | 918 | SRIHARI S | 80 |
PRABODH | 919 | KABI KESHAVAN E | 50 |
PRABODH | 920 | BALAJI E | 50 |
PRABODH | 921 | GOPINATH B | 55 |
PRABODH | 922 | MANASA M | 60 |
PRABODH | 923 | HARSHITHA C | 50 |
PRABODH | 924 | BHUMAASELVI S | 60 |
PRABODH | 925 | MAALINI B N | 60 |
PRABODH | 926 | LOKITHA R S | 60 |
PRABODH | 927 | CHADDURYA S K | 50 |
PRABODH | 929 | SHABBEER SHARIEFF A | 92 |
PRABODH | 930 | BARATH KUMAR U | 78 |
PRABODH | 931 | YOGESHWARAN | 60 |
PRABODH | 932 | PRAGADEESHWARAN K | 60 |
PRABODH | 933 | PRIYA DHARSHINI P | 60 |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Wednesday, 4 September 2019
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULT (AUG - 2019)
Subscribe to:
Post Comments (Atom)
Please let me know the latest date
ReplyDelete