HALL TICKET NO | STUDENT NAME | EXAM | TOTAL MARK SCORED |
4701 | SUGANTHI V | PRAVESH | 73 |
4702 | ROHINI J | PRAVESH | 72 |
4703 | VISHALI M | PRAVESH | 84 |
4704 | GAYATHRI K | PRAVESH | 78 |
4705 | UMA K | PRAVESH | 83 |
4706 | SREEMATHI VATHANA R | PRAVESH | 74 |
4707 | POURIYA NASRIN I | PRAVESH | 80 |
4708 | NITHYASRI K | PRAVESH | 88 |
4709 | MIRACLINDEEPA D | PRAVESH | 91 |
4710 | MAHESHWARI R | PRAVESH | 75 |
4711 | KEERTHANA M | PRAVESH | AB |
4712 | HASINI PRIYA P | PRAVESH | 75 |
4713 | DHIYASREE V | PRAVESH | AB |
4714 | ABITHA R | PRAVESH | 80 |
4715 | VIJAYAKUMAR M | PRAVESH | 85 |
4716 | SUJITH M | PRAVESH | 73 |
4717 | RAM PRASATH R | PRAVESH | 83 |
4718 | PUGAZHARASAN M | PRAVESH | 51 |
4719 | PRAVEEN V | PRAVESH | 65 |
4720 | NITHISH R | PRAVESH | 62 |
4721 | NANDHAKUMAR D | PRAVESH | 52 |
4722 | MURUGAN E | PRAVESH | 60 |
4723 | LOGESH S | PRAVESH | 91 |
4724 | KRISHNARAJ E | PRAVESH | 52 |
4725 | KAVIYARASAN A | PRAVESH | 65 |
4726 | KARTHIKEYAN V | PRAVESH | 85 |
4727 | JOHNSON V | PRAVESH | 71 |
4728 | IRFAAN K | PRAVESH | 91 |
4729 | INBATHAMIZH N | PRAVESH | 80 |
4730 | HARIHARAN V | PRAVESH | 78 |
4731 | GOKULAKANNAN M | PRAVESH | 71 |
4732 | DEENADHAYALAN A | PRAVESH | 75 |
4733 | BHARATH N | PRAVESH | 76 |
4734 | ASHOKKUMAR P | PRAVESH | 56 |
4735 | ARAVIND S | PRAVESH | 96 |
4736 | ABISHAKE S | PRAVESH | 98 |
4737 | ABINAYA S | PRAVESH | 98 |
4738 | NIVETHA V | PRAVESH | 98 |
4739 | KIRUBAKARAN S | PRAVESH | 80 |
4740 | KARTHIGA P | PRAVESH | 95 |
4741 | SATHIYA G | PRAVESH | 80 |
4776 | AAKASH S | PRAVESH | 93 |
4777 | ANAGHASRI G | PRAVESH | 95 |
4778 | AMIRRTHA S | PRAVESH | 95 |
4779 | VISHAL KARTHIK A | PRAVESH | 91 |
4780 | AJAY J | PRAVESH | 93 |
4781 | JANANI G | PRAVESH | 93 |
4782 | ABHIJAY J | PRAVESH | 91 |
4783 | SARVESH D | PRAVESH | 85 |
4784 | VIJAYESH A D | PRAVESH | 91 |
4785 | JESSE TRINA P | PRAVESH | AB |
4786 | NISHANTINI SWEETY G | PRAVESH | AB |
4787 | LAKSHAN KUMAR S | PRAVESH | 85 |
4788 | JEEVITHA R | PRAVESH | 93 |
4789 | PRASANA S | PRAVESH | 91 |
4827 | SHAKTHI BOVAN R | PRAVESH | 75 |
4828 | JATHIN RAAGAV K | PRAVESH | 75 |
4829 | AISHWARIYA D | PRAVESH | 80 |
4830 | AKSHIDHAA BALAJI | PRAVESH | 93 |
4831 | THIRU SELVAN R K | PRAVESH | 91 |
4832 | JASHMITHA Y | PRAVESH | 86 |
4833 | JOTHI S | PRAVESH | 91 |
4834 | RAJA SHREE R | PRAVESH | 88 |
4835 | ANANYA S | PRAVESH | 92 |
4836 | BATHMESH | PRAVESH | 91 |
4837 | MITHRA V | PRAVESH | 85 |
4838 | SHRUTIKA M A | PRAVESH | 85 |
4839 | HAKSHAYA A | PRAVESH | 91 |
4840 | SHRINATH D S | PRAVESH | 91 |
4841 | RAKSHITHA T | PRAVESH | 91 |
4842 | PRANAV BALAN M | PRAVESH | 85 |
4843 | PARIKSHITH D | PRAVESH | 91 |
4844 | NISHANTI D S | PRAVESH | 91 |
4845 | GOKUL NATH M | PRAVESH | 85 |
4846 | VAIBHAV VIJAY B | PRAVESH | 91 |
4847 | KAVIYA M | PRAVESH | 91 |
4848 | TAMILENIYAN M | PRAVESH | 91 |
4849 | JACK ALAN J B | PRAVESH | 93 |
4850 | ADITYA G | PRAVESH | 93 |
4851 | DIVYA DARSHINI J | PRAVESH | 92 |
4852 | VINODHINI K | PRAVESH | 95 |
4853 | RAMA SUBRAMANIAN S | PRAVESH | 91 |
4854 | PRAKRUTHI M A | PRAVESH | 85 |
4855 | MADHESH R | PRAVESH | 93 |
4856 | DEV ROSHAN B A | PRAVESH | 93 |
4857 | KAVINRAJ R | PRAVESH | 53 |
4858 | LAKSHMANAN S | PRAVESH | 61 |
4859 | HRITHIKASHREE E | PRAVESH | 60 |
4860 | HRITHIK E | PRAVESH | 86 |
4861 | ABINESH V | PRAVESH | 84 |
4862 | ADITHYA V | PRAVESH | 91 |
4863 | VISHVESWARAN A | PRAVESH | 87 |
4864 | VISAGAN A | PRAVESH | 88 |
4865 | SAI SARVESH G | PRAVESH | 91 |
4866 | BALAJI A | PRAVESH | 58 |
4867 | SUDHAKAR S S | PRAVESH | 92 |
4868 | JAYANTH RAJU S K | PRAVESH | 92 |
4869 | NETHRASRI S V | PRAVESH | 92 |
4870 | AKSHITA M | PRAVESH | 93 |
4871 | SANTHOSH A | PRAVESH | 95 |
4872 | DEEPAK NARAYAN J S | PRAVESH | 91 |
4873 | NITHISH S | PRAVESH | 91 |
4874 | DEEPIKA S | PRAVESH | 85 |
4875 | ARUN PRASANTH R | PRAVESH | 91 |
4876 | YUVARANI L | PRAVESH | 85 |
4877 | ABARNA K | PRAVESH | 91 |
4878 | NITHISH RAJ L | PRAVESH | 91 |
4879 | JAYASREE L | PRAVESH | 91 |
4880 | CATHERINE BENECIA S G | PRAVESH | 93 |
4881 | JOSHIBA S | PRAVESH | 91 |
4882 | KRISHNA GATATHRI N J | PRAVESH | 85 |
4883 | POOJA M | PRAVESH | 80 |
4884 | HARSHINI V | PRAVESH | 86 |
4885 | MOHASEENA M | PRAVESH | 60 |
4886 | SANJANA S | PRAVESH | 84 |
4887 | NIVAASHINEE E B | PRAVESH | 92 |
4888 | HARSHITHAA S | PRAVESH | 98 |
4889 | NARMATHBABU R | PRAVESH | 88 |
4890 | VAISHNAVI R | PRAVESH | 78 |
4891 | DEEPTHA S | PRAVESH | 92 |
4892 | RAKSHITHA V S | PRAVESH | 95 |
4893 | ASVIKA V S | PRAVESH | 91 |
4894 | PAVITHRA V | PRAVESH | 96 |
4895 | SURANDAR S | PRAVESH | 94 |
4896 | PARTHASARATHY K | PRAVESH | 78 |
4897 | GUNASHREE V | PRAVESH | 94 |
4898 | KAVIN KUMAR J K | PRAVESH | 91 |
4899 | SREE LAKSHMI S | PRAVESH | 93 |
4900 | DIVYABHARATHI A | PRAVESH | 95 |
4901 | HEMANTH S | PRAVESH | 85 |
4902 | UMESH MADHAVAN K | PRAVESH | 93 |
4903 | MOSHIKA VARDHINI | PRAVESH | 91 |
4904 | HARISH KUMAR D | PRAVESH | 85 |
4905 | NIVITHA M | PRAVESH | AB |
4906 | ROHITH M | PRAVESH | AB |
4907 | LINGESHWARAN K | PRAVESH | 92 |
4908 | ESHAN A | PRAVESH | 80 |
4909 | MOHIT ROSCEN M | PRAVESH | 82 |
4910 | NITHICKPRABHU P | PRAVESH | ab |
4911 | SANTHOSH P | PRAVESH | ab |
4912 | RAGAVENDIRA K B | PRAVESH | 75 |
4913 | NAVANEETHAM G | PRAVESH | 92 |
4914 | JENITTA J | PRAVESH | 60 |
4915 | DURGA R | PRAVESH | 91 |
4924 | NANDHINI P | PRAVESH | 91 |
2115 | KISHOR KUMAR V | PRARAMBH | 98 |
2116 | BALAJI K | PRARAMBH | 71 |
2117 | VISHNU PRASATH D | PRARAMBH | 91 |
2118 | VISHNU DEVI N | PRARAMBH | 71 |
2119 | VINOTHA R | PRARAMBH | 91 |
2120 | SILAMBARASI E | PRARAMBH | 71 |
2121 | RADHIKA A | PRARAMBH | 80 |
2122 | RAJALAKSHMI S | PRARAMBH | 75 |
2123 | PRIYANKA E | PRARAMBH | 65 |
2124 | NITHYA V | PRARAMBH | 85 |
2125 | NARMATHA G | PRARAMBH | 75 |
2126 | MAMITHA B | PRARAMBH | 95 |
2127 | LAKSHMI K | PRARAMBH | 85 |
2128 | ASMITHA BEGAM R | PRARAMBH | 91 |
2129 | AYESHA BEGAM A | PRARAMBH | 80 |
2130 | ASHWINI R | PRARAMBH | 80 |
2131 | VAITHIYANATHAN P | PRARAMBH | 80 |
2132 | SATHYAMOORTHY A | PRARAMBH | 80 |
2133 | SANJAY DEV M | PRARAMBH | 72 |
2134 | RAGAVENDIRAN V | PRARAMBH | 71 |
2135 | PUGAZHENDHI R | PRARAMBH | 75 |
2136 | MANIKANDAN S | PRARAMBH | 80 |
2137 | SRIBHASRI M | PRARAMBH | 71 |
2138 | THAMIZHSELVAN V | PRARAMBH | 71 |
2139 | DILIP KUMAR M | PRARAMBH | 80 |
2140 | ELAVARASAN V | PRARAMBH | 65 |
2141 | GOKUL R | PRARAMBH | 71 |
2142 | KANDHAN S | PRARAMBH | 80 |
2143 | LAVANESH P | PRARAMBH | 80 |
2144 | LOGESHWARAN R | PRARAMBH | 63 |
2145 | RAMKUMAR S | PRARAMBH | 66 |
2146 | VENNI K | PRARAMBH | 71 |
2147 | VENKATESH S | PRARAMBH | 68 |
2148 | VIGNESH V | PRARAMBH | 71 |
2149 | YUVARAJ K | PRARAMBH | 91 |
2150 | AGILA B | PRARAMBH | 88 |
2151 | HARINE J | PRARAMBH | 85 |
2152 | HEMACHITRA M | PRARAMBH | 80 |
2153 | KOTHAI P | PRARAMBH | 75 |
2154 | NANDHINI N | PRARAMBH | 82 |
2155 | PRABAVATHI A | PRARAMBH | 84 |
2156 | FAKRUDEEN S | PRARAMBH | 67 |
2157 | GOKULKANNAN S | PRARAMBH | 66 |
2158 | SAM SON DANIEL A E | PRARAMBH | 63 |
2159 | JAYA PRASATH J | PRARAMBH | 73 |
2160 | THIRUKUMARAN K | PRARAMBH | 66 |
2161 | PRATHAP V | PRARAMBH | 67 |
2162 | GAYATHRI M | PRARAMBH | 72 |
2163 | PREETHI K | PRARAMBH | 68 |
2164 | GEETHASREE D | PRARAMBH | 71 |
2165 | RUKMANI K | PRARAMBH | 63 |
2166 | SONY R | PRARAMBH | 66 |
2167 | UDHAYA SRI R | PRARAMBH | 87 |
2168 | PARVEIN BANU J | PRARAMBH | 91 |
2169 | BASHEERA M | PRARAMBH | 91 |
2170 | SATHIYA PRIYA S | PRARAMBH | 71 |
2171 | POOVARASAN D | PRARAMBH | 66 |
2172 | VINISHKUMAR R | PRARAMBH | 71 |
2173 | RITHISH S | PRARAMBH | 71 |
2174 | IYYAPPAN J | PRARAMBH | 65 |
2175 | SABA K | PRARAMBH | 72 |
2176 | ROHITH E | PRARAMBH | 68 |
2177 | MONISHA P | PRARAMBH | 85 |
2178 | PRIYA DHARSHINI D | PRARAMBH | 73 |
2179 | LALITHAGANAPATHI S | PRARAMBH | 92 |
2180 | AVANIKA R | PRARAMBH | 80 |
2181 | VISWA K | PRARAMBH | 80 |
2182 | NISHANTHINI M | PRARAMBH | 80 |
2183 | MADHU MITHA S | PRARAMBH | 85 |
2184 | THANIQSHAA D K | PRARAMBH | 80 |
2185 | RITESH S | PRARAMBH | 91 |
2186 | SAMIKSHA S | PRARAMBH | 85 |
2187 | SANJHNA S | PRARAMBH | 85 |
2188 | DHIYA R | PRARAMBH | 88 |
2189 | RIYA SRI S | PRARAMBH | 93 |
2190 | KAVIYA RAKSHITHA B | PRARAMBH | 92 |
2191 | ABINAYA K | PRARAMBH | 80 |
2193 | KRISHNA PRIYA S | PRARAMBH | 91 |
2194 | NAKSHATIRA G | PRARAMBH | 79 |
2195 | DAKSHA H | PRARAMBH | 75 |
2196 | PRIYANKA J | PRARAMBH | 76 |
2197 | SASHMITHA A | PRARAMBH | 85 |
2198 | JAI HARINI N | PRARAMBH | 92 |
2199 | SUJITH KUMAR M | PRARAMBH | 91 |
2200 | GURU LAKSHMI S | PRARAMBH | 91 |
2201 | NITHISH KUMARAN N T | PRARAMBH | 85 |
2202 | VEDANTH P | PRARAMBH | 91 |
2203 | UMA P L | PRARAMBH | 85 |
2204 | KIRUTIK VASAN S | PRARAMBH | 86 |
2205 | PREETHI Y | PRARAMBH | 91 |
2206 | RITHIKASHRI R | PRARAMBH | 85 |
2207 | MOHAMMED FAHEEMULLAH A | PRARAMBH | 91 |
2208 | GAYATHRI P | PRARAMBH | 91 |
2209 | THASWIN T | PRARAMBH | 57 |
2210 | LATHISH G | PRARAMBH | 45 |
2211 | SANGAMITHRA J A | PRARAMBH | 93 |
2212 | AKSHARA M | PRARAMBH | 92 |
2213 | MADHUSHREE S | PRARAMBH | 93 |
2214 | NITIN N | PRARAMBH | 93 |
2215 | SANJITH N | PRARAMBH | 93 |
2216 | AKGILESH B ARUN KUMAR | PRARAMBH | 93 |
2217 | SAILESH B ARUN KUMAR | PRARAMBH | 93 |
2218 | ANIRUDDH B K | PRARAMBH | 91 |
2219 | KATHIR B | PRARAMBH | 93 |
2220 | SUGHASHREE S | PRARAMBH | 91 |
2221 | KAVIN RAJ M | PRARAMBH | 91 |
2223 | MAGESHKUMAR C C | PRARAMBH | AB |
2224 | VIJAIYAVARSHA S P | PRARAMBH | 98 |
2225 | RAGHURAM Y | PRARAMBH | 80 |
2226 | YOKESH V S | PRARAMBH | 82 |
2227 | HARSHINI P R | PRARAMBH | 92 |
2228 | DHARUNKUMAR S | PRARAMBH | 91 |
2229 | VIJAYESWARI K | PRARAMBH | 93 |
2230 | NETHRAA K | PRARAMBH | 95 |
1040 | SUMESH R | PRABODH | 91 |
1041 | GOWRI K | PRABODH | 99 |
1042 | BHALARAMAM P | PRABODH | 91 |
1043 | MUKESH SAKTHI S | PRABODH | 75 |
1044 | RITIKA T | PRABODH | 92 |
1045 | DAKSHINI U | PRABODH | 68 |
1046 | KAMALESH P | PRABODH | 61 |
1047 | NETHRA SRI G | PRABODH | 55 |
1048 | SHAKTHI PRIYA B | PRABODH | 73 |
1049 | VARNIKHA SRI K | PRABODH | 82 |
1050 | SUBASH S | PRABODH | 75 |
1051 | DAMINI U | PRABODH | 71 |
1052 | VIVARJITHAKOMATHI | PRABODH | 92 |
1053 | HANIKSHA P S | PRABODH | 92 |
1054 | CHARUNETRA | PRABODH | 91 |
1055 | NANDITA A | PRABODH | 85 |
1056 | DHAKSHAYANI S | PRABODH | 95 |
1057 | MOULISHWAR G SRI | PRABODH | 91 |
1058 | HARINI C | PRABODH | 92 |
1059 | PRAJAN M A | PRABODH | 92 |
1060 | HARSHIT P | PRABODH | 85 |
1061 | THANGARAJAN S | PRABODH | 91 |
1062 | SARASWATHY R | PRABODH | 80 |
1063 | SHREE AKSHAYA VARSHA M N | PRABODH | 93 |
1064 | MANJULA S | PRABODH | 95 |
1065 | MAHALAKSHMI V | PRABODH | 91 |
1066 | SHREYA S | PRABODH | 92 |
1067 | HARSHIKA M | PRABODH | 80 |
1068 | KISHORE R | PRABODH | 80 |
1069 | MOHAMMED IRFAANULLAH A | PRABODH | 92 |
1070 | RUPA NIVETHIKKA R | PRABODH | 92 |
1071 | VEDASRI R | PRABODH | 85 |
1072 | DHARINI G | PRABODH | 86 |
1073 | VISHAL RAJ S | PRABODH | 85 |
1074 | DEAVKRISH K | PRABODH | 91 |
1075 | UDIT KRIS A | PRABODH | 91 |
1076 | LITHIKCA SRI M G | PRABODH | 93 |
1077 | PRATIKSHA S | PRABODH | 81 |
1078 | NIRAIMATHI G D | PRABODH | 95 |
1079 | SRINATH L | PRABODH | 88 |
1080 | SRILEKHA L | PRABODH | 94 |
1081 | GAUTAMI SHREE N | PRABODH | 78 |
1082 | PRANAV R | PRABODH | 82 |
2222 | SOUNDARYA K | PRABODH | 95 |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Tuesday, 29 September 2020
JAI BHARATHI SPOKEN HINDI EXAMINATION OVER ALL RESULT 2020
Subscribe to:
Posts (Atom)