SL. NO | EXAM | HALL TICKET NO | STUDENT NAME | TOTAL MARK SCORED | GRADE |
1244 | PRAVESH | 4867 | SUDHAKAR S S | 92 | OUTSTANDING |
1244 | PRAVESH | 4868 | JAYANTH RAJU S K | 92 | OUTSTANDING |
1244 | PRAVESH | 4869 | NETHRASRI S V | 92 | OUTSTANDING |
1244 | PRAVESH | 4870 | AKSHITA M | 93 | OUTSTANDING |
1244 | PRAVESH | 4871 | SANTHOSH A | 95 | OUTSTANDING |
1244 | PRAVESH | 4872 | DEEPAK NARAYAN J S | 91 | OUTSTANDING |
1244 | PRARAMBH | 2211 | SANGAMITHRA J A | 93 | OUTSTANDING |
1244 | PRARAMBH | 2212 | AKSHARA M | 92 | OUTSTANDING |
1244 | PRARAMBH | 2213 | MADHUSHREE S | 93 | OUTSTANDING |
1244 | PRARAMBH | 2214 | NITIN N | 93 | OUTSTANDING |
1244 | PRARAMBH | 2215 | SANJITH N | 93 | OUTSTANDING |
1244 | PRARAMBH | 2216 | AKGILESH B ARUN KUMAR | 93 | OUTSTANDING |
1244 | PRARAMBH | 2217 | SAILESH B ARUN KUMAR | 93 | OUTSTANDING |
1244 | PRARAMBH | 2218 | ANIRUDDH B K | 91 | OUTSTANDING |
1244 | PRARAMBH | 2219 | KATHIR B | 93 | OUTSTANDING |
1244 | PRARAMBH | 2220 | SUGHASHREE S | 91 | OUTSTANDING |
1244 | PRARAMBH | 2221 | KAVIN RAJ M | 91 | OUTSTANDING |
1244 | PRABODH | 1071 | VEDASRI R | 85 | EXCELLENT |
1244 | PRABODH | 1072 | DHARINI G | 86 | EXCELLENT |
1244 | PRABODH | 1073 | VISHAL RAJ S | 85 | EXCELLENT |
1244 | PRABODH | 1074 | DEAVKRISH K | 91 | OUTSTANDING |
1244 | PRABODH | 1075 | UDIT KRIS A | 91 | OUTSTANDING |
1244 | PRABODH | 1076 | LITHIKCA SRI M G | 93 | OUTSTANDING |
1244 | PRABODH | 1077 | PRATIKSHA S | 81 | EXCELLENT |
PH : 044-24331994 ,Mobile : 9381036994 Email : jaipublication@gmail.com, Website : www.jaipublications.blogspot.in
Tuesday, 22 September 2020
JAI BHARATHI SPOKEN HINDI EXAMINATION RESULT 2020 (SEP) - BHAVNA KHANAL STUDENTS AVADI, CHENNAI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment