EXAM | HALL TICKET NO | STUDENT NAME | MARK | CLASS |
PRAVESH | 4926 | NIVRITI T S | 92 | OUTSTANDING |
PRAVESH | 4928 | VISHNU R | 60 | GOOD |
PRAVESH | 4929 | ANANYASREE S | 95 | OUTSTANDING |
PRAVESH | 4930 | ANIRVIN S | 75 | EXCELLENT |
PRAVESH | 4931 | SRIVATSAN V | 81 | EXCELLENT |
PRAVESH | 4932 | MITHRA G R | 80 | EXCELLENT |
PRAVESH | 4933 | VIGNESH L | 70 | GOOD |
PRAVESH | 4934 | PRATHYSHADEVI P M | 65 | GOOD |
PRAVESH | 4935 | SADHANA SHREE B | 60 | GOOD |
PRAVESH | 4936 | SAHANA SHRE B | 62 | GOOD |
PRAVESH | 4937 | NISANT K S | 72 | EXCELLENT |
PRAVESH | 4938 | YOGENDRAN S | 85 | EXCELLENT |
PRAVESH | 4939 | MILE VAGANAN V | 75 | EXCELLENT |
PRAVESH | 4940 | NISHITA RAKSHANI V | 70 | GOOD |
PRAVESH | 4941 | LITHIKAA G | 80 | EXCELLENT |
PRAVESH | 4942 | HARITHA KRA | 85 | EXCELLENT |
PRAVESH | 4943 | ABITHA KRA | 80 | EXCELLENT |
PRAVESH | 4944 | VAISHALI G | 78 | EXCELLENT |
PRAVESH | 4945 | CHARUMATHY S | 84 | EXCELLENT |
PRAVESH | 4946 | MADHUMITHRA R | 80 | EXCELLENT |
PRAVESH | 4947 | HARISH KUMAR K | 70 | GOOD |
PRAVESH | 4948 | SAI RAKSHITHA S | 85 | EXCELLENT |
PRAVESH | 4949 | VASUDEESH R | 81 | EXCELLENT |
PRARAMBH | 2234 | RAJALAKSHMI M | 91 | OUTSTANDING |
PRARAMBH | 2235 | MITHILESH K | 85 | EXCELLENT |
PRARAMBH | 2236 | SHANTHI P | 65 | GOOD |
PRARAMBH | 2237 | BHAGYALASHMI U | 70 | GOOD |
PRARAMBH | 2238 | YOGITHA SHREE S | 72 | EXCELLENT |
PRARAMBH | 2239 | JENCY S | 85 | EXCELLENT |
PRARAMBH | 2240 | HARSHA M B | 75 | EXCELLENT |
PRARAMBH | 2241 | VISWANATHAN M S | 60 | GOOD |
PRARAMBH | 2242 | GANESAN M | 75 | EXCELLENT |
No comments:
Post a Comment