SL. NO | EXAM | HALL TICKET NO | STUDENT NAME | TOTAL MARK SCORED | GRADE |
1256 | PRAVESH | 4970 | MADHUMITHA D | 91 | OUTSTANDING |
1256 | PRAVESH | 4971 | RAMPRASATH D | 91 | OUTSTANDING |
1256 | PRAVESH | 4972 | KEVINRAJ S L | 85 | EXCELLENT |
1256 | PRAVESH | 4973 | SELVA BALAMBIKAI S | 91 | OUTSTANDING |
1256 | PRAVESH | 4974 | VIDYALAKSHMI J | 92 | OUTSTANDING |
1256 | PRAVESH | 4975 | SAHANA S | 92 | OUTSTANDING |
1256 | PRAVESH | 4976 | RITHVIK NITN M | 94 | OUTSTANDING |
1256 | PRAVESH | 4977 | HAIYANTH H H | 91 | OUTSTANDING |
1261 | PRAVESH | 4978 | TUKSHIKA J | 80 | EXCELLENT |
1261 | PRAVESH | 4979 | MONISH S | 82 | EXCELLENT |
1261 | PRAVESH | 4980 | JAYASHREE R | 85 | EXCELLENT |
1261 | PRAVESH | 4981 | PRIYANKA B | 87 | EXCELLENT |
1261 | PRAVESH | 4982 | DHIYANASHREE S | 73 | EXCELLENT |
1261 | PRAVESH | 4983 | CHAITRA MOORTHY | 71 | EXCELLENT |
1261 | PRAVESH | 4984 | PUNITHA P | 85 | EXCELLENT |
1261 | PRAVESH | 4985 | POOJA M | 82 | EXCELLENT |
1261 | PRABODH | 1106 | NAVIN KUMAR S | 72 | EXCELLENT |
1264 | PRAVESH | 4986 | MANUSRI G P | 76 | EXCELLENT |
1264 | PRAVESH | 4987 | HEMIMAL K | 71 | EXCELLENT |
1264 | PRAVESH | 4988 | PADMAVATHI S | 71 | EXCELLENT |
1264 | PRAVESH | 4989 | SRI VIDHYA RANJANI L | 91 | OUTSTANDING |
1264 | PRAVESH | 4990 | VIJAYANARASEEMAN L | 75 | EXCELLENT |
1264 | PRAVESH | 4991 | SETHUURAMAN P | 85 | EXCELLENT |
1267 | PRAVESH | 4992 | SHARMILA S | 92 | OUTSTANDING |
1267 | PRAVESH | 4993 | THARAUN P V | 81 | EXCELLENT |
1267 | PRAVESH | 4994 | ZEENATH SIRAJ | 95 | OUTSTANDING |
1267 | PRAVESH | 4995 | FATHIMA A | 93 | OUTSTANDING |
1267 | PRARAMBH | 2256 | SHANJJAY G | 91 | OUTSTANDING |
1267 | PRARAMBH | 2257 | PRATHEESH A | 85 | EXCELLENT |
1267 | PRARAMBH | 2258 | JAYADEV B | 80 | EXCELLENT |
1267 | PRARAMBH | 2259 | LALITH KISHORE G | 85 | EXCELLENT |
1267 | PRABODH | 1111 | ABDUL RAHMAN Z | 91 | OUTSTANDING |
1267 | PRABODH | 1112 | EASWAR J | 85 | EXCELLENT |
1267 | PRAVESH | 4996 | AKSHAYAA R | 91 | OUTSTANDING |
1239 | PRAVESH | 5039 | NITTHESH SAI M | 80 | EXCELLENT |
1274 | PRAVESH | 5040 | YOGESHWARI R | 80 | EXCELLENT |
No comments:
Post a Comment